Airports in PanamaClick in the map or on the links listed to view
airport web sites. |
|
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Aguadulce | Aguadulce | Civ. | Unpaved | No | 3000 ft | |||
| Alvaro Berroa | Alvaro Berroa | Civ. | Paved | No | 6500 ft | |||
| Augusto Vergara | Augusto Vergara | Civ. | Paved | No | 3400 ft | |||
| Bocas Del Toro | Bocas Del Toro Intl | MPBO | BOC | Civ. | Yes | Paved | Yes | 4900 ft |
| Calzada Larga | Calzada Larga | Civ. | Paved | No | 3900 ft | |||
| Chame | Chame | Civ. | Paved | No | 4300 ft | |||
| Changuinola | Cap. Manuel Nino Intl | MPCH | CHX | Civ. | Yes | Paved | No | 3600 ft |
| Chitre | Chitre | CTD | Mil. | Paved | No | 4700 ft | ||
| Colon | Enrique Adolfo Jimenez | MPEJ | ONX | Civ. | Paved | Yes | 6000 ft | |
| David | Enrique Malek Intl | MPDA | DAV | Civ. | Yes | Paved | Yes | 5900 ft |
| Finca | Bocas Del Toro | Mil. | Paved | No | 3300 ft | |||
| Ingenio Santa Rosa | Ingenio Santa Rosa | Mil. | Paved | No | 3200 ft | |||
| Jaque | Jaque | MPJE | JQE | Civ. | Unpaved | No | 4300 ft | |
| La Candelaria | La Candelaria | Civ. | Paved | No | 4000 ft | |||
| La Plantacion | La Plantacion | Mil. | Unpaved | No | 4800 ft | |||
| Mandinga | Mandinga | Priv. | Unpaved | No | 3200 ft | |||
| Panama City | Marcos A Gelabert Intl | MPMG | Civ. | Yes | Paved | No | 5800 ft | |
| Panama City | Tocumen Intl | MPTO | PTY | Civ. | Yes | Paved | Yes | 10000 ft |
| Penonome | Penonome | Civ. | Paved | No | 3300 ft | |||
| Puerto Armuelles | Puerto Armuelles | Priv. | No | Paved | No | 3400 ft | ||
| Rey I | Punta Cocos | Priv. | Paved | No | 4000 ft | |||
| Rio Hato | Rio Hato | MPRH | Civ. | Paved | No | 4300 ft | ||
| Santiago Panama | Santiago | MPSA | Civ. | Paved | No | 3100 ft | ||
| Tocumen | La Joya No 1 | Civ. | Paved | No | 5300 ft | |||
| Wannukandi | Wannukandi | MPWN | Priv. | Paved | No | 2200 ft | ||
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 2009 Air Broker Center International AB |