Airports in United KingdomClick in the map or on the links listed to view
airport web sites. |
|
![]() |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Aberporth | Aberporth Mod Pe | EGUC | Civ. | No | Paved | No | 3000 ft | |
| Aberdeen | Dyce | EGPD | ABZ | Civ. | Yes | Paved | Yes | 6000 ft |
| Alderney | Alderney | EGJA | ACI | Civ. | Yes | Paved | Yes | 2800 ft |
| Andrewsfield | Andrewsfield | EGSL | Civ. | O/R | Unpaved | No | 2600 ft | |
| Audley End | Audley End | Civ. | No | Unpaved | No | 2600 ft | ||
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Badminton | Badminton | Civ. | No | Unpaved | No | 4200 ft | ||
| Barkston Heath | Barkston Heath AB | EGYE | Mil. | No | Paved | Yes | 6000 ft | |
| Barra | Barra | EGPR | BRR | Civ. | No | Unpaved | No | 4900 ft |
| Barrow | Walney Island | EGNL | BWF | Civ. | O/R | Paved | No | 3400 ft |
| Beccles | Beccles | EGSM | Civ. | No | Paved | No | 2400 ft | |
| Bedford | Castle Mill | EGSB | Civ. | No | Unpaved | No | 2100 ft | |
| Belfast | Aldergrove | EGAA | BFS | Civ. | O/R | Paved | Yes | 9100 ft |
| Belfast | Belfast City | EGAC | BHD | Civ. | O/R | Paved | Yes | 6000 ft |
| Bembridge | Bembridge | EGHJ | BBP | Civ. | O/R | Paved | No | 2700 ft |
| Benbecula | Benbecula | EGPL | BEB | Civ. | No | Paved | Yes | 5400 ft |
| Benson | Benson AB | EGUB | BEX | Mil. | O/R | Paved | Yes | 5900 ft |
| Beverley | Linley Hill | EGNY | Civ. | O/R | Unpaved | No | 2300 ft | |
| Biggin Hill | Biggin Hill | EGKB | BQH | Civ. | No | Paved | Yes | 5900 ft |
| Birmingham | Birmingham | EGBB | BHX | Civ. | Yes | Paved | Yes | 8500 ft |
| Blackbushe | Blackbushe | EGLK | BBS | Civ. | O/R | Paved | No | 4400 ft |
| Blackpool | Blackpool | EGNH | BLK | Civ. | O/R | Paved | Yes | 6100 ft |
| Bodmin | Bodmin | EGLA | Civ. | O/R | Unpaved | No | 2000 ft | |
| Boscombe Down | Boscombe Down | EGDM | Mil. | No | Paved | Yes | 10500 ft | |
| Bourn | Bourn | EGSN | Civ. | O/R | Paved | No | 2000 ft | |
| Bournemouth | Bournemouth | EGHH | BOH | Civ. | Yes | Paved | Yes | 7400 ft |
| Bristol | Bristol | EGGD | BRS | Civ. | Yes | Paved | Yes | 6500 ft |
| Brize Norton | Brize Norton AB | EGVN | BZZ | Mil. | Yes | Paved | Yes | 10000 ft |
| Brough | Brough | EGNB | Civ. | No | Paved | No | 3400 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Caernarfon | Caernarfon | EGCK | Civ. | O/R | Paved | No | 3500 ft | |
| Cambridge | Cambridge | EGSC | CBG | Civ. | O/R | Paved | Yes | 6400 ft |
| Campbeltown | Campbeltown | EGEC | CAL | Civ. | No | Paved | No | 9500 ft |
| Cardiff | Cardiff | EGFF | CWL | Civ. | Pto. | Paved | Yes | 7700 ft |
| Carlisle | Carlisle | EGNC | CAX | Civ. | O/R | Paved | Yes | 6000 ft |
| Chichester | Goodwood | EGHR | QUG | Civ. | O/R | Unpaved | No | 4200 ft |
| Church Fenton | Church Fenton AB | EGXG | Mil. | No | Paved | Yes | 5700 ft | |
| Clacton | Clacton | EGSQ | Civ. | O/R | Unpaved | No | 2000 ft | |
| Colerne | Colerne | EGUO | Civ. | No | Paved | No | 4600 ft | |
| Coltishall | Coltishall AB | EGYC | CLF | Mil. | No | Paved | Yes | 7500 ft |
| Compton-Abbas | Compton-Abbas | EGHA | Civ. | O/R | Unpaved | No | 2600 ft | |
| Coningsby | Coningsby AB | EGXC | Mil. | No | Paved | Yes | 9000 ft | |
| Cosford | Cosford AB | EGWC | Mil. | No | Paved | Yes | 3700 ft | |
| Cottesmore | Cottesmore AB | EGXJ | Mil. | No | Paved | Yes | 9000 ft | |
| Coventry | Coventry | EGBE | CVT | Civ. | O/R | Paved | Yes | 5900 ft |
| Cranfield | Cranfield | EGTC | Civ. | O/R | Paved | Yes | 5900 ft | |
| Cranwell | Cranwell AB | EGYD | Mil. | O/R | Paved | Yes | 6800 ft | |
| Crowfield | Crowfield | EGSO | Civ. | No | Unpaved | No | 2500 ft | |
| Culdrose | Culdrose Navy | EGDR | Mil. | O/R | Paved | Yes | 6000 ft | |
| Cumbernauld | Cumbernauld | EGPG | Civ. | O/R | Paved | No | 2600 ft | |
| Deenethorpe | Deenethorpe | Civ. | No | Paved | No | 3900 ft | ||
| Denham | Denham | EGLD | Civ. | O/R | Paved | No | 2500 ft | |
| Derby | Derby | EGBD | Civ. | No | Unpaved | No | 1900 ft | |
| Dishforth | Dishforth AB | EGXD | Mil. | No | Paved | No | 6000 ft | |
| Dundee | Dundee | EGPN | DND | Civ. | O/R | Paved | Yes | 4500 ft |
| Dunkeswell | Dunkeswell | EGTU | Civ. | O/R | Paved | No | 3100 ft | |
| Dunsfold | Dunsfold | EGTD | Civ. | O/R | Paved | No | 6100 ft | |
| Duxford | Duxford | EGSU | Civ. | No | Paved | No | 4900 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Eaglescott | Eaglescott | EGHU | Civ. | O/R | Unpaved | No | 1900 ft | |
| Earls Colne | Earls Colne | EGSR | Civ. | O/R | Unpaved | No | 3000 ft | |
| East Midlands | East Midlands | EGNX | EMA | Civ. | Yes | Paved | Yes | 9600 ft |
| Eday | Eday | EGED | Civ. | No | Unpaved | No | 1700 ft | |
| Edinburgh | Edinburgh | EGPH | EDI | Civ. | Yes | Paved | Yes | 8300 ft |
| Elmsett | Elmsett | EGST | Civ. | No | Unpaved | No | 2900 ft | |
| Elstree | Elstree | EGTR | Civ. | O/R | Paved | No | 2100 ft | |
| Enniskillen | St Angelo | EGAB | ENK | Civ. | O/R | Paved | No | 4300 ft |
| Enstone | Enstone | Civ. | Paved | No | 3600 ft | |||
| Exeter | Exeter | EGTE | EXT | Civ. | O/R | Paved | Yes | 6800 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Fair Isle | Fair Isle | EGEF | Civ. | O/R | Unpaved | No | 1500 ft | |
| Fairoaks | Fairoaks | EGTF | Civ. | O/R | Paved | No | 2600 ft | |
| Farnborough | Farnborough | EGLF | FAB | Civ. | O/R | Paved | Yes | 7800 ft |
| Fearn | Fearn | Civ. | No | Paved | No | 3500 ft | ||
| Fenland | Fenland | EGCL | Civ. | O/R | Unpaved | No | 2000 ft | |
| Fife | Fife | EGPJ | Civ. | O/R | Paved | No | 2200 ft | |
| Filton | Filton | EGTG | FZO | Civ. | O/R | Paved | Yes | 8000 ft |
| Flotta | Flotta | FLH | Civ. | No | Paved | No | 2400 ft | |
| Fowlmere | Fowlmere | EGMA | Civ. | No | Unpaved | No | 2800 ft | |
| Full Sutton | Full Sutton | EGNU | Civ. | No | Unpaved | No | 2300 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Gigha Island | Gigha Island | Civ. | No | Unpaved | No | 2300 ft | ||
| Glasgow | Glasgow | EGPF | GLA | Civ. | Yes | Paved | Yes | 8700 ft |
| Glenforsa | Glenforsa | ULL | Civ. | Yes | Unpaved | No | 2500 ft | |
| Gloucestershire | Gloucestershire | EGBJ | GLO | Civ. | O/R | Paved | Yes | 4600 ft |
| Great Yarmouth | North Denes | EGSD | Civ. | No | Unpaved | No | 1500 ft | |
| Guernsey | Guernsey | EGJB | GCI | Civ. | Yes | Paved | Yes | 4800 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Halfpenny Green | Halfpenny Green | EGBO | Civ. | O/R | Paved | No | 3900 ft | |
| Halton | Halton AB | EGWN | Mil. | No | Unpaved | No | 3700 ft | |
| Haverfordwest | Haverfordwest | EGFE | HAW | Civ. | O/R | Paved | No | 5000 ft |
| Hawarden | Hawarden | EGNR | Civ. | O/R | Paved | Yes | 6600 ft | |
| Henlow | Henlow AB | EGWE | Mil. | No | Unpaved | No | 3100 ft | |
| Henstridge | Henstridge | EGHS | Civ. | O/R | Paved | No | 2400 ft | |
| Hethel | Hethel | EGSK | Civ. | No | Paved | No | 2600 ft | |
| Hucknall | Hucknall | EGNA | Civ. | O/R | Unpaved | No | 2800 ft | |
| Humberside | Humberside | EGNJ | HUY | Civ. | O/R | Paved | Yes | 7200 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Inverness | Inverness | EGPE | INV | Civ. | O/R | Paved | Yes | 6100 ft |
| Islay | Islay | EGPI | ILY | Civ. | No | Paved | No | 5000 ft |
| Isle Of Man | Isle Of Man | EGNS | IOM | Civ. | O/R | Paved | Yes | 5700 ft |
| Isle Of Skye | Broadford | SKL | Civ. | No | Paved | No | 2500 ft | |
| Isle Of Wight | Sandown | EGHN | Civ. | O/R | Unpaved | No | 2900 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Jersey | Jersey | EGJJ | JER | Civ. | Yes | Paved | Yes | 5500 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Kinloss | Kinloss AB | EGQK | FSS | Mil. | O/R | Paved | Yes | 7500 ft |
| Kirkwall | Kirkwall | EGPA | KOI | Civ. | O/R | Paved | Yes | 4600 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Lakenheath | Lakenheath AB | EGUL | LKZ | Mil. | Yes | Paved | Yes | 9000 ft |
| Lands End | St Just | EGHC | LEQ | Civ. | O/R | Unpaved | No | 2500 ft |
| Lasham | Lasham | EGHL | QLA | Civ. | O/R | Paved | No | 5800 ft |
| Lashenden | Headcorn | EGKH | Civ. | O/R | Unpaved | No | 2600 ft | |
| Leeds Bradford | Leeds Bradford | EGNM | LBA | Civ. | Yes | Paved | Yes | 7300 ft |
| Leeming | Leeming AB | EGXE | Mil. | O/R | Paved | Yes | 7500 ft | |
| Leicester | Leicester | EGBG | Civ. | O/R | Paved | No | 3000 ft | |
| Lerwick | Tingwall | EGET | LWK | Civ. | No | Paved | No | 2500 ft |
| Leuchars | Leuchars AB | EGQL | ADX | Mil. | O/R | Paved | Yes | 8400 ft |
| Linton-On-Ouse | Linton-On-Ouse AB | EGXU | HRT | Mil. | No | Paved | Yes | 6000 ft |
| Little Gransden | Little Gransden | EGMJ | Civ. | O/R | Unpaved | No | 2100 ft | |
| Liverpool | Liverpool | EGGP | LPL | Civ. | O/R | Paved | Yes | 7500 ft |
| Llanbedr | Llanbedr Mod Pe | EGOD | Civ. | O/R | Paved | Yes | 7500 ft | |
| London | Gatwick | EGKK | LGW | Civ. | Yes | Paved | Yes | 10800 ft |
| London | Heathrow | EGLL | LHR | Civ. | Yes | Paved | Yes | 12800 ft |
| London | London City | EGLC | LCY | Civ. | O/R | Paved | Yes | 3900 ft |
| London | Luton | EGGW | LTN | Civ. | Yes | Paved | Yes | 7000 ft |
| London | Stansted | EGSS | STN | Civ. | Yes | Paved | Yes | 10000 ft |
| Londonderry | Eglinton | EGAE | LDY | Civ. | O/R | Paved | Yes | 5400 ft |
| Lossiemouth | Lossiemouth AB | EGQS | LMO | Mil. | Yes | Paved | Yes | 9000 ft |
| Lydd | Lydd | EGMD | LYX | Civ. | Yes | Paved | No | 4900 ft |
| Lyneham | Lyneham AB | EGDL | LYE | Mil. | Yes | Paved | Yes | 7800 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Manchester | Barton | EGCB | Civ. | O/R | Unpaved | No | 2000 ft | |
| Manchester | Manchester | EGCC | MAN | Civ. | Yes | Paved | Yes | 10000 ft |
| Manchester | Woodford | EGCD | Civ. | No | Paved | Yes | 7500 ft | |
| Manston | Manston | EGMH | MSE | Civ. | O/R | Paved | Yes | 8900 ft |
| Marham | Marham AB | EGYM | Mil. | O/R | Paved | Yes | 9100 ft | |
| Merryfield | Merryfield Navy | EGDW | Mil. | No | Paved | No | 5900 ft | |
| Middle Wallop | Middle Wallop Army | EGVP | Mil. | No | Unpaved | Yes | 2400 ft | |
| Mildenhall | Mildenhall AB | EGUN | MHZ | Mil. | Yes | Paved | Yes | 9200 ft |
| Mona | Mona AB | EGOQ | Mil. | No | Paved | Yes | 5400 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Netheravon | Netheravon Army | EGDN | Mil. | No | Unpaved | Yes | 3500 ft | |
| Netherthorpe | Netherthorpe | EGNF | Civ. | O/R | Unpaved | No | 1400 ft | |
| Newcastle | Newcastle | EGNT | NCL | Civ. | O/R | Paved | Yes | 7600 ft |
| Newton | Newton AB | EGXN | Mil. | No | Unpaved | Yes | 3700 ft | |
| Newtownards | Newtownards | EGAD | Civ. | O/R | Paved | No | 2400 ft | |
| North Ronaldsay | North Ronaldsay | EGEN | NRL | Civ. | No | Paved | No | 1500 ft |
| North Weald | North Weald | EGSX | Civ. | No | Paved | No | 6300 ft | |
| Northampton | Sywell | EGBK | ORM | Civ. | O/R | Unpaved | No | 2900 ft |
| Northolt | Northolt AB | EGWU | NHT | Mil. | Yes | Paved | Yes | 5500 ft |
| Norwich | Norwich | EGSH | NWI | Civ. | Pto. | Paved | Yes | 6000 ft |
| Nottingham | Nottingham | EGBN | Civ. | O/R | Paved | No | 3400 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Oaksey Park | Oaksey Park | EGTW | Civ. | No | Unpaved | No | 2500 ft | |
| Oban | North Connel | OBN | Civ. | Yes | Paved | No | 3700 ft | |
| Odiham | Odiham AB | EGVO | ODH | Mil. | No | Paved | Yes | 6000 ft |
| Old Buckenham | Old Buckenham | EGSV | Civ. | No | Paved | No | 2100 ft | |
| Old Sarum | Old Sarum | EGLS | Civ. | O/R | Unpaved | No | 2500 ft | |
| Oxford | Kidlington | EGTK | OXF | Civ. | O/R | Paved | Yes | 3900 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Panshanger | Panshanger | EGLG | Civ. | O/R | Unpaved | No | 2300 ft | |
| Papa Westray | Papa Westray | EGEP | Civ. | No | Unpaved | No | 1600 ft | |
| Pembrey | Pembrey | EGFP | Civ. | O/R | Paved | No | 2600 ft | |
| Perranporth | Perranporth | EGTP | Civ. | O/R | Paved | No | 3000 ft | |
| Perth | Scone | EGPT | PSL | Civ. | O/R | Paved | No | 2700 ft |
| Peterborough | Conington | EGSF | Civ. | O/R | Paved | No | 3200 ft | |
| Peterborough | Sibson | EGSP | Civ. | O/R | Unpaved | No | 2300 ft | |
| Plockton | Plockton | Civ. | No | Paved | No | 1900 ft | ||
| Plymouth | Plymouth | EGHD | PLH | Civ. | O/R | Paved | Yes | 3800 ft |
| Popham | Popham | EGHP | Civ. | No | Unpaved | No | 2900 ft | |
| Portland | Portland Navy | EGDP | Mil. | O/R | Paved | Yes | 700 ft | |
| Predannack | Predannack Navy | EGDO | Mil. | No | Paved | No | 5900 ft | |
| Prestwick | Prestwick | EGPK | PIK | Civ. | Yes | Paved | Yes | 9800 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Redhill | Redhill | EGKR | KRH | Civ. | O/R | Unpaved | No | 2900 ft |
| Retford | Gamston | EGNE | Civ. | O/R | Paved | No | 3900 ft | |
| Rochester | Rochester | EGTO | RCS | Civ. | O/R | Unpaved | No | 3100 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Sanday | Sanday | EGES | Civ. | No | Unpaved | No | 1500 ft | |
| Sandtoft | Sandtoft | EGCF | Civ. | O/R | Paved | No | 2800 ft | |
| Scatsta | Scatsta | EGPM | SCS | Civ. | No | Paved | Yes | 3100 ft |
| Scilly Isles | St Mary's | EGHE | ISC | Civ. | O/R | Paved | Yes | 1900 ft |
| Seething | Seething | EGSJ | Civ. | O/R | Paved | No | 2600 ft | |
| Shawbury | Shawbury AB | EGOS | Mil. | No | Paved | Yes | 6000 ft | |
| Sheffield | Sheffield City | EGSY | SZD | Civ. | Yes | Paved | Yes | 3900 ft |
| Sherburn-In-Elmet | Sherburn-In-Elmet | EGCJ | Civ. | O/R | Unpaved | No | 2300 ft | |
| Shipdham | Shipdham | EGSA | Civ. | O/R | Paved | No | 2800 ft | |
| Shobdon | Shobdon | EGBS | Civ. | O/R | Paved | No | 2700 ft | |
| Shoreham | Shoreham | EGKA | ESH | Civ. | O/R | Paved | Yes | 3300 ft |
| Sleap | Sleap | EGCV | Civ. | O/R | Paved | No | 2600 ft | |
| Southampton | Southampton Intl | EGHI | SOU | Civ. | Yes | Paved | Yes | 5600 ft |
| Southend | Southend | EGMC | SEN | Civ. | Yes | Paved | Yes | 5200 ft |
| Southport | Birkdale Sands | EGCO | Civ. | No | Unpaved | No | 2800 ft | |
| St Athan | St Athan AB | EGDX | Mil. | No | Paved | Yes | 5900 ft | |
| St Mawgan | St Mawgan AB | EGDG | NQY | Mil. | O/R | Paved | Yes | 9000 ft |
| Stapleford | Stapleford | EGSG | Civ. | O/R | Unpaved | No | 3500 ft | |
| Stornoway | Stornoway | EGPO | SYY | Civ. | O/R | Paved | Yes | 7200 ft |
| Stronsay | Stronsay | EGER | Civ. | No | Paved | No | 1600 ft | |
| Sturgate | Sturgate | EGCS | Civ. | O/R | Paved | No | 2600 ft | |
| Sumburgh | Sumburgh | EGPB | LSI | Civ. | O/R | Paved | Yes | 4600 ft |
| Swansea | Swansea | EGFH | SWS | Civ. | O/R | Paved | Yes | 4800 ft |
| Swanton Morley | Swanton Morley AB | Civ. | No | Unpaved | No | 4400 ft | ||
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Tatenhill | Tatenhill | EGBM | Civ. | No | Paved | No | 2900 ft | |
| Teesside | Durham Tees Valley | EGNV | MME | Civ. | Pto. | Paved | Yes | 7500 ft |
| Ternhill | Ternhill AB | EGOE | Mil. | No | Paved | Yes | 3200 ft | |
| Thruxton | Thruxton | EGHO | Civ. | O/R | Paved | No | 2500 ft | |
| Tiree | Tiree | EGPU | TRE | Civ. | No | Paved | No | 4800 ft |
| Topcliffe | Topcliffe AB | EGXZ | Mil. | No | Paved | Yes | 6000 ft | |
| Truro | Truro | EGHY | Civ. | O/R | Unpaved | No | 1700 ft | |
| Turweston | Turweston | EGBT | Civ. | No | Paved | No | 3000 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Unst | Unst | EGPW | UNT | Civ. | No | Paved | No | 2100 ft |
| Upavon | Upavon Army | EGDJ | UPV | Mil. | No | Unpaved | No | 3500 ft |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Valley | Valley AB | EGOV | Mil. | O/R | Paved | Yes | 7500 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Waddington | Waddington AB | EGXW | WTN | Mil. | Yes | Paved | Yes | 9000 ft |
| Warton | Warton | EGNO | Civ. | O/R | Paved | Yes | 7900 ft | |
| Wattisham | Wattisham Army | EGUW | Civ. | O/R | Paved | Yes | 7900 ft | |
| Wellesbourne Mountford | Wellesbourne Mountford | EGBW | Civ. | O/R | Paved | No | 2900 ft | |
| Welshpool | Welshpool | EGCW | Civ. | O/R | Paved | No | 2700 ft | |
| West Freugh | West Freugh Mod Pe | EGOY | Civ. | O/R | Paved | Yes | 6000 ft | |
| Westray | Westray | EGEW | WRY | Civ. | No | Unpaved | No | 1700 ft |
| Whalsay | Whalsay | EGEH | WHS | Civ. | No | Paved | No | 1400 ft |
| White Waltham | White Waltham | EGLM | Civ. | O/R | Unpaved | No | 3600 ft | |
| Wick | Wick | EGPC | WIC | Civ. | O/R | Paved | Yes | 5900 ft |
| Wickenby | Wickenby | EGNW | Civ. | No | Paved | No | 2100 ft | |
| Wigtown | Baldoon | Civ. | No | Paved | No | 1400 ft | ||
| Wittering | Wittering AB | EGXT | Mil. | O/R | Paved | Yes | 9000 ft | |
| Woodvale | Woodvale AB | EGOW | Mil. | No | Paved | Yes | 5400 ft | |
| Wycombe Air Park | Booker | EGTB | Civ. | O/R | Paved | No | 2400 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data |
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Yeovil | Westland | EGHG | Civ. | O/R | Unpaved | Yes | 4500 ft | |
| Yeovilton | Yeovil Radar Navy | EGDY | YEO | Mil. | O/R | Paved | Yes | 7500 ft |
| York | Rufforth | Civ. | No | Paved | No | 3900 ft | ||
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 1998 Air Broker Center |