Airports in Alberta, ABClick here for the map of North America. |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Acme | Acme | CEG2 | Civ. | No | Unpaved | No | 2800 ft | |
| Agnes Lake | Agnes Lake | CFD2 | Civ. | Unpaved | No | 3000 ft | ||
| Airdrie | Airdrie | CEF4 | Civ. | No | Paved | No | 2900 ft | |
| Andrew | Andrew | CEJ2 | Civ. | Unpaved | No | 2600 ft | ||
| Athabasca | Athabasca | CYWM | Civ. | Paved | No | 4000 ft | ||
| Barrhead | Barrhead | CEP3 | Civ. | Paved | No | 3500 ft | ||
| Bashaw | Bashaw | CFK2 | Civ. | Unpaved | No | 2900 ft | ||
| Bassano | Bassano | CEN2 | Civ. | Paved | No | 2900 ft | ||
| Beaverlodge | Beaverlodge | CEU2 | Civ. | Paved | No | 3000 ft | ||
| Beiseker | Beiseker | CFV2 | Civ. | Paved | No | 2900 ft | ||
| Birch Mountain | Birch Mountain | CFM2 | Civ. | Unpaved | No | 2700 ft | ||
| Bitumount | Bitumount | CFC2 | Civ. | Unpaved | No | 4400 ft | ||
| Black Diamond | Cu Nim | CEH2 | Civ. | No | Unpaved | No | 2800 ft | |
| Bonnyville | Bonnyville | CYBF | YBY | Civ. | Paved | No | 4400 ft | |
| Bow Island | Bow Island | CEF3 | Civ. | Paved | No | 3000 ft | ||
| Boyle | Boyle | CFM7 | Civ. | No | Unpaved | No | 3000 ft | |
| Brooks | Brooks | CYBP | Civ. | Paved | No | 2800 ft | ||
| Cadotte | Cadotte | CEJ5 | Civ. | Unpaved | No | 4500 ft | ||
| Calgary | Calgary Intl | CYYC | YYC | Civ. | ADCUS | Paved | Yes | 12600 ft |
| Calgary | Okotoks | CFX2 | Civ. | Unpaved | No | 4500 ft | ||
| Calgary | Springbank | CYBW | Civ. | Paved | No | 3400 ft | ||
| Calling Lake | Calling Lake | CFK4 | Civ. | Unpaved | No | 2900 ft | ||
| Camrose | Camrose | CEQ3 | Civ. | Paved | Yes | 4500 ft | ||
| Cardston | Cardston | CEA6 | Civ. | Paved | No | 3500 ft | ||
| Castor | Castor | CER2 | Civ. | Paved | No | 3000 ft | ||
| Chateh | Chateh | CFE2 | Civ. | Unpaved | No | 3000 ft | ||
| Chinchaga | Chinchaga | CED2 | Civ. | No | Unpaved | No | 4100 ft | |
| Chipewyan Lake | Chipewyan Lake | CEG5 | Civ. | Unpaved | No | 3000 ft | ||
| Claresholm | Claresholm Industrial | CEJ4 | Civ. | Paved | No | 3100 ft | ||
| Cold Lake | Cold Lake | CYOD | YOD | Mil. | Paved | Yes | 12600 ft | |
| Cold Lake | Cold Lake Regl | CEN5 | Civ. | Paved | No | 3000 ft | ||
| Conklin | Conklin | CER5 | Civ. | Unpaved | No | 2200 ft | ||
| Conklin | Leismer | CET2 | Civ. | No | Unpaved | No | 5000 ft | |
| Consort | Consort | CFG3 | Civ. | Paved | No | 3000 ft | ||
| Coronation | Coronation | CYCT | YCT | Civ. | Paved | No | 3000 ft | |
| Coutts | Ross Intl | CEP4 | Civ. | O/R | Unpaved | No | 3000 ft | |
| Cowley | Cowley | CYYM | YYM | Civ. | Unpaved | No | 4300 ft | |
| Cowper | Cowper | CFM3 | Civ. | Unpaved | No | 2500 ft | ||
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| De Winton | South Calgary | CEH4 | Civ. | No | Paved | No | 3000 ft | |
| Debolt | Debolt | CFG4 | Civ. | Unpaved | No | 2900 ft | ||
| Del Bonita | Del Bonita | CEQ4 | Civ. | O/R | Unpaved | No | 4200 ft | |
| Doig | Doig | CFX3 | Civ. | Unpaved | No | 3000 ft | ||
| Donnelly | Donnelly | CFM4 | Civ. | Paved | No | 2900 ft | ||
| Drayton Valley | Industrial | CER3 | YDC | Civ. | Paved | No | 3900 ft | |
| Drumheller | Drumheller Mun | CEG4 | Civ. | Paved | Yes | 3500 ft | ||
| Edmonton | Cooking Lake | CEZ3 | Civ. | Paved | No | 2900 ft | ||
| Edmonton | Edmonton City Center | CYXD | YXD | Civ. | ADCUS | Paved | Yes | 5800 ft |
| Edmonton | Edmonton Intl | CYEG | YEG | Civ. | ADCUS | Paved | Yes | 11000 ft |
| Edmonton | Josephburg | CFB6 | Civ. | Paved | No | 3000 ft | ||
| Edmonton | St Albert | CES3 | Civ. | Unpaved | No | 3200 ft | ||
| Edmonton | Twin Island | CEE6 | Civ. | No | Unpaved | No | 2900 ft | |
| Edmonton | Villeneuve | CZVL | Civ. | Paved | No | 3500 ft | ||
| Edra | Edra | CEV2 | Civ. | Unpaved | No | 3200 ft | ||
| Edson | Edson | CYET | YET | Civ. | Paved | Yes | 6000 ft | |
| Elk Point | Elk Point | CEJ6 | Civ. | Paved | No | 4400 ft | ||
| Embarras | Embarras | CFN4 | Civ. | Unpaved | No | 4400 ft | ||
| Empress | Empress | CYEA | Civ. | Paved | Yes | 2900 ft | ||
| Empress | Mcneill Petrocan | CFL2 | Civ. | No | Paved | No | 3500 ft | |
| Fairview | Fairview | CEB5 | ZFW | Civ. | Paved | No | 3000 ft | |
| Fontas | Fontas | CFK3 | Civ. | Unpaved | No | 2300 ft | ||
| Foremost | Foremost | CFD4 | Civ. | Paved | No | 3000 ft | ||
| Forestburg | Forestburg | CEF6 | Civ. | Paved | No | 2900 ft | ||
| Fox Creek | Fox Creek | CED4 | Civ. | Paved | No | 2900 ft | ||
| Fox Lake | Fox Lake | CEC3 | Civ. | No | Unpaved | No | 3500 ft | |
| Ft Chipewyan | Ft Chipewyan | CYPY | YPY | Civ. | Paved | Yes | 5000 ft | |
| Ft Macleod | Ft Macleod | CEY3 | Civ. | Paved | No | 3000 ft | ||
| Ft Mc Murray | Ft Mc Murray | CYMM | YMM | Civ. | Paved | Yes | 6000 ft | |
| Ft Vermilion | Ft Vermilion | CEZ4 | Civ. | Paved | No | 3000 ft | ||
| Gordon Lake | Gordon Lake | CFW2 | Civ. | Unpaved | No | 2200 ft | ||
| Grande | Grande | CFA5 | Civ. | Unpaved | No | 2400 ft | ||
| Grande Cache | Grande Cache | CEQ5 | YGC | Civ. | Paved | No | 5000 ft | |
| Grande Prairie | Grande Prairie | CYQU | YQU | Civ. | Paved | Yes | 6500 ft | |
| Grist Lake | Grist Lake | CFY2 | Civ. | Unpaved | No | 3000 ft | ||
| Hanna | Hanna | CEL4 | Civ. | Paved | No | 3500 ft | ||
| Hardisty | Hardisty | CEA5 | Civ. | Paved | No | 3000 ft | ||
| High Level | High Level | CYOJ | YOJ | Civ. | Paved | Yes | 5000 ft | |
| High Prairie | High Prairie | CZHP | ZHP | Civ. | Paved | Yes | 3200 ft | |
| High River | High River | CEN4 | Civ. | Paved | No | 3000 ft | ||
| Hinton | Entrance | CEE4 | Civ. | Unpaved | No | 3700 ft | ||
| Hinton | Jasper-Hinton | CEC4 | YJA | Civ. | Paved | Yes | 4500 ft | |
| Innisfail | Innisfail | CEM4 | Civ. | Paved | No | 3000 ft | ||
| Janvier | Janvier | CEP5 | Civ. | Unpaved | No | 4500 ft | ||
| John D'or Prairie | John D'or Prairie | CFG5 | Civ. | Unpaved | No | 3300 ft | ||
| Johnson Lake | Johnson Lake | CFL9 | Civ. | Unpaved | No | 2500 ft | ||
| Kakwa | Kakwa | CFA6 | Civ. | Unpaved | No | 3000 ft | ||
| Kaybob South | Kaybob South | CEB4 | Civ. | No | Unpaved | No | 4100 ft | |
| Keg River | Keg River | CFH3 | Civ. | Unpaved | No | 2700 ft | ||
| Killam | Killam-Sedgewick | CEK6 | Civ. | Paved | No | 2900 ft | ||
| Kirby | Kirby | CFR4 | Civ. | No | Paved | No | 5000 ft | |
| La Crete | La Crete | CFN5 | Civ. | Unpaved | No | 2900 ft | ||
| Lac La Biche | Lac La Biche | CYLB | YLB | Civ. | Paved | No | 5700 ft | |
| Lacombe | Lacombe | CEG3 | Civ. | Paved | No | 3000 ft | ||
| Lethbridge | Lethbridge | CYQL | YQL | Civ. | ADCUS | Paved | Yes | 6500 ft |
| Lloydminster | Lloydminster | CYLL | YLL | Civ. | Paved | Yes | 5500 ft | |
| Loon River | Loon River | CFS6 | Civ. | Unpaved | No | 5000 ft | ||
| Manning | Manning | CFX4 | Civ. | Paved | Yes | 5500 ft | ||
| Margaret Lake | Margaret Lake | CFV6 | Civ. | Unpaved | No | 4000 ft | ||
| Mayerthorpe | Mayerthorpe | CEV5 | Civ. | Paved | No | 2900 ft | ||
| Medicine Hat | Medicine Hat | CYXH | YXH | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Milk River | Milk River | CEW5 | Civ. | Paved | No | 2900 ft | ||
| Mobil Bistcho | Mobil Bistcho | CFV3 | Civ. | Unpaved | No | 3600 ft | ||
| Muskeg Tower | Muskeg Tower | CFW4 | Civ. | Unpaved | No | 2400 ft | ||
| Olds | Netook | CFK6 | Civ. | Unpaved | No | 3100 ft | ||
| Olds-Didsbury | Olds-Didsbury | CEA3 | Civ. | Paved | No | 2900 ft | ||
| Oyen | Oyen | CED3 | Civ. | Paved | No | 3000 ft | ||
| Peace River | Peace River | CYPE | YPE | Civ. | Paved | Yes | 5000 ft | |
| Pincher Creek | Pincher Creek | CZPC | WPC | Civ. | Paved | Yes | 6600 ft | |
| Ponoka | Ponoka Industrial-Labrie Field | CEH3 | Civ. | Paved | No | 3000 ft | ||
| Provost | Provost | CEH6 | Civ. | Paved | Yes | 5000 ft | ||
| Rainbow Lake | Rainbow Lake | CYOP | YOP | Civ. | Paved | No | 4500 ft | |
| Red Deer | Red Deer Industrial | CYQF | YQF | Civ. | Paved | Yes | 5500 ft | |
| Red Earth | Red Earth | CEH5 | Civ. | Paved | No | 3500 ft | ||
| Rimbey | Rimbey | CFC7 | Civ. | Unpaved | No | 2900 ft | ||
| Rocky Mountain House | Rocky Mountain House | CYRM | YRM | Civ. | Paved | Yes | 6400 ft | |
| Round Hill | Round Hill | CFX7 | Civ. | Unpaved | No | 2600 ft | ||
| Shell | Hamburg | CFM5 | Civ. | Unpaved | No | 4000 ft | ||
| Sherman Meadows | Sherman Meadows | CFK7 | Civ. | Unpaved | No | 3000 ft | ||
| Slave Lake | Slave Lake | CYZH | YZH | Civ. | Paved | Yes | 5000 ft | |
| Spirit River | Spirit River | CFS5 | Civ. | Paved | No | 3000 ft | ||
| St Paul | St Paul | CEW3 | Civ. | Paved | No | 3500 ft | ||
| Steen River | Steen River | CFB7 | Civ. | Unpaved | No | 5000 ft | ||
| Steen Tower | Steen Tower | CFG7 | Civ. | Unpaved | No | 2000 ft | ||
| Stettler | Stettler | CEJ3 | Civ. | Paved | No | 3000 ft | ||
| Suffield | Suffield | CYSD | YSD | Mil. | Paved | No | 6000 ft | |
| Sundre | Sundre | CFN7 | Civ. | Paved | No | 2900 ft | ||
| Swan Hills | Swan Hills | CEM5 | Civ. | Paved | No | 4500 ft | ||
| Taber | Taber | CED5 | Civ. | Paved | No | 3000 ft | ||
| Talbot Lake | Talbot Lake | CFF6 | Civ. | Unpaved | No | 2400 ft | ||
| Teepee | Teepee | CFM6 | Civ. | Unpaved | No | 2400 ft | ||
| Three Hills | Three Hills | CEN3 | Civ. | Paved | No | 3000 ft | ||
| Tofield | Tofield | CEV7 | Civ. | Paved | No | 3000 ft | ||
| Trout Lake | Trout Lake | CFB4 | Civ. | Unpaved | No | 3000 ft | ||
| Two Hills | Two Hills | CEL6 | Civ. | Paved | No | 2900 ft | ||
| Utikuma River | Utikuma River | CEK5 | Civ. | Unpaved | No | 3000 ft | ||
| Valleyview | Valleyview | CEL5 | Civ. | Paved | No | 3300 ft | ||
| Vauxhall | Vauxhall | CEN6 | Civ. | Paved | No | 2900 ft | ||
| Vegreville | Vegreville | CEV3 | Civ. | Paved | No | 4000 ft | ||
| Vermilion | Vermilion | CYVG | YVG | Civ. | Paved | Yes | 3300 ft | |
| Viking | Viking | CEE8 | Civ. | Paved | No | 2900 ft | ||
| Vulcan | Mc Donald's Farm | CFC8 | Civ. | Unpaved | No | 3200 ft | ||
| Vulcan | Vulcan | CFX6 | Civ. | Paved | No | 2900 ft | ||
| Wabasca | Wabasca | CEE5 | Civ. | Paved | No | 3500 ft | ||
| Wainwright | Camp Wainwright | CFF7 | Mil. | Unpaved | No | 5000 ft | ||
| Wainwright | Wainwright | CYWV | Civ. | Paved | No | 3000 ft | ||
| Wainwright | Wainwright(Field 21) | CFP7 | Mil. | Paved | No | 6700 ft | ||
| Warner | Warner | CEP6 | Civ. | Paved | No | 2900 ft | ||
| Westlock | Westlock | CES4 | Civ. | Paved | No | 3000 ft | ||
| Wetaskiwin | Wetaskiwin | CEX3 | Civ. | Paved | Yes | 3500 ft | ||
| Whitecourt | Whitecourt | CYZU | YZU | Civ. | Paved | Yes | 5800 ft | |
| Yates Tower | Yates Tower | CFL8 | Civ. | Unpaved | No | 3000 ft | ||
| Zama | Zama | CEX5 | Civ. | Unpaved | No | 2400 ft | ||
| Zama Lake | Zama Lake | CFT9 | Civ. | Paved | No | 4300 ft | ||
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 1998 Air Broker Center |