Airports in British Columbia, BCClick here for the map of North America. |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| 108 Mile Ranch | 108 Mile | CZML | ZMH | Civ. | Paved | Yes | 4800 ft | |
| Abbotsford | Abbotsford | CYXX | YXX | Civ. | ADCUS | Paved | Yes | 8000 ft |
| Alert Bay | Alert Bay | CYAL | YAL | Civ. | Paved | No | 2500 ft | |
| Alexis Lake | Alexis Lake | CAL5 | Civ. | No | Unpaved | No | 2000 ft | |
| Anahim Lake | Anahim Lake | CAJ4 | YAA | Civ. | Paved | Yes | 3900 ft | |
| Atlin | Atlin | CYSQ | Civ. | O/R | Unpaved | Yes | 3900 ft | |
| Barkerville | Barkerville | CAS3 | Civ. | Paved | No | 2700 ft | ||
| Bella Bella | Bella Bella (Campbell I) | CAF2 | Civ. | Paved | Yes | 3200 ft | ||
| Bella Bella | Bella Bella (Denny I) | CYJQ | ZEL | Civ. | Paved | No | 2900 ft | |
| Bella Coola | Bella Coola | CYBD | QBC | Civ. | Paved | No | 4000 ft | |
| Blue River | Blue River | CYCP | Civ. | Paved | No | 5000 ft | ||
| Boundary Bay | Boundary Bay | CZBB | YDT | Civ. | ADCUS | Paved | Yes | 3700 ft |
| Bronson Creek | Bronson Creek | CAB5 | YBM | Civ. | No | Unpaved | No | 5000 ft |
| Burns Lake | Burns Lake | CYPZ | YPZ | Civ. | Paved | Yes | 5000 ft | |
| Cache Creek | Cache Creek | CAZ5 | Civ. | No | Paved | No | 3200 ft | |
| Campbell River | Campbell River | CYBL | YBL | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Castlegar | Castlegar | CYCG | YCG | Civ. | ADCUS | Paved | Yes | 5300 ft |
| Chetwynd | Chetwynd | CYCQ | YCQ | Civ. | Paved | No | 4500 ft | |
| Chilko Lake Resort | Chilko Lake Resort | CAG3 | Civ. | No | Unpaved | No | 3200 ft | |
| Chilliwack | Chilliwack | CYCW | YCW | Civ. | Paved | No | 3900 ft | |
| Comox | Comox | CYQQ | YQQ | Mil. | O/R | Paved | Yes | 10000 ft |
| Courtenay | Courtenay | CAH3 | YCA | Civ. | O/R | Paved | No | 1800 ft |
| Cranbrook | Cranbrook | CYXC | YXC | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Crawford Bay | Crawford Bay | CAR2 | Civ. | No | Unpaved | No | 2700 ft | |
| Creston | Creston | CAJ3 | Civ. | Paved | No | 3900 ft | ||
| Dawson Creek | Dawson Creek | CYDQ | YDQ | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Dease Lake | Dease Lake | CYDL | YDL | Civ. | Paved | Yes | 6000 ft | |
| Delta Air Park | Delta Heritage Air Park | CAK3 | Civ. | No | Unpaved | No | 2600 ft | |
| Douglas Lake | Douglas Lake | CAL3 | Civ. | No | Paved | No | 4600 ft | |
| Duncan | Duncan | CAM3 | DUQ | Civ. | Unpaved | No | 1600 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Eddontenajon | Iskut Village | CBU2 | Civ. | Unpaved | No | 3600 ft | ||
| Elkin Creek | Elkin Creek Guest Ranch | CBL9 | Mil. | No | Unpaved | No | 4000 ft | |
| Elko | Elko | CBE2 | Civ. | Unpaved | No | 3000 ft | ||
| Fairmont Hot Springs | Fairmont Hot Springs | CYCZ | YCZ | Civ. | Paved | Yes | 6000 ft | |
| Finbow | Finbow | CBF2 | Civ. | No | Unpaved | No | 4500 ft | |
| Fort Graham | Fort Graham | CBW3 | Civ. | No | Unpaved | No | 3000 ft | |
| Fort Langley | Fort Langley | CBQ2 | Civ. | No | Unpaved | No | 1800 ft | |
| Fort Nelson | Fort Nelson | CBX2 | Civ. | No | Unpaved | No | 5000 ft | |
| Fort Nelson | Gordon Field | CBL3 | Civ. | No | Unpaved | No | 4000 ft | |
| Fort St. John | Charlie Lake | CBZ3 | Civ. | No | Unpaved | No | 1800 ft | |
| Ft Nelson | Ft Nelson | CYYE | YYE | Civ. | Paved | Yes | 6400 ft | |
| Ft St James | Perison | CYJM | Civ. | Paved | No | 2800 ft | ||
| Ft St John | Ft St John | CYXJ | YXJ | Civ. | Paved | Yes | 6900 ft | |
| Ft Ware | Ft Ware | CAJ9 | Civ. | Unpaved | No | 3100 ft | ||
| Gang Ranch | Gang Ranch | CAY2 | Civ. | No | Unpaved | No | 1800 ft | |
| Golden | Golden | CYGE | Civ. | Paved | No | 4000 ft | ||
| Grand Forks | Grand Forks | CZGF | ZGF | Civ. | ADCUS | Paved | No | 4300 ft |
| Green Lake | Green Lake | CBG2 | Civ. | No | Unpaved | No | 2500 ft | |
| Helmet | Helmet | CBH2 | Civ. | No | Unpaved | No | 5200 ft | |
| Homathko River | Homathko River | CBS2 | Civ. | No | Unpaved | No | 2700 ft | |
| Hope | Hope | CYHE | YHE | Civ. | Unpaved | No | 3900 ft | |
| Houston | Houston | CAM5 | Civ. | Paved | No | 3900 ft | ||
| Hudson's Hope | Hudson's Hope | CYNH | YNH | Civ. | Paved | No | 5200 ft | |
| Ingenika | Ingenika | CAP6 | Civ. | Unpaved | No | 6000 ft | ||
| Invermere | Invermere | CAA8 | Civ. | Paved | No | 3000 ft | ||
| Kamloops | Kamloops | CYKA | YKA | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Kaslo | Kaslo | CBR2 | Civ. | Paved | No | 3800 ft | ||
| Kelowna | Kelowna | CYLW | YLW | Civ. | ADCUS | Paved | Yes | 7300 ft |
| Kitimat | Kitimat | CBW2 | Civ. | No | Unpaved | No | 2300 ft | |
| Kleena Kleene | Chilanko Lodge | CBX3 | Civ. | No | Unpaved | No | 3100 ft | |
| Langley | Langley | CYNJ | Civ. | Paved | Yes | 2100 ft | ||
| Leo Creek | Leo Creek | CAH5 | Civ. | Unpaved | No | 3900 ft | ||
| Likely | Likely | CAX5 | Civ. | Unpaved | No | 3000 ft | ||
| Lillooet | Lillooet | CAR3 | Civ. | Paved | No | 3900 ft | ||
| Mackenzie | Mackenzie | CYZY | Civ. | Paved | No | 5000 ft | ||
| Marilla | Marilla | CBM4 | Civ. | No | Unpaved | No | 2000 ft | |
| Masset | Masset | CZMT | ZMT | Civ. | Paved | Yes | 5000 ft | |
| Mc Bride | Mc Bride | CAV4 | Civ. | Paved | No | 2700 ft | ||
| Merritt | Merritt | CAD5 | YMB | Civ. | Paved | No | 4000 ft | |
| Midway | Midway | CBM6 | Civ. | Unpaved | No | 4100 ft | ||
| Mule Creek | Mule Creek | CBS4 | Civ. | Unpaved | No | 4000 ft | ||
| Nakusp | Nakusp | CAQ5 | Civ. | Paved | No | 3000 ft | ||
| Nanaimo | Nanaimo | CYCD | YCD | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Nelson | Nelson | CZNL | Civ. | Yes | Paved | No | 3100 ft | |
| Oliver | Oliver | CAU3 | Civ. | Paved | No | 3200 ft | ||
| One Hundred Mile House | One Hundred Mile House | CAV3 | Civ. | Paved | No | 1900 ft | ||
| Osoyoos | Osoyoos | CBB9 | Civ. | Unpaved | No | 2000 ft | ||
| Pemberton | Pemberton | CYPS | Civ. | Paved | No | 4000 ft | ||
| Penticton | Penticton | CYYF | YYF | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Petitot | Petitot | CBV6 | Civ. | No | Unpaved | No | 3300 ft | |
| Pitt Meadows | Pitt Meadows | CYPK | Civ. | Paved | Yes | 4700 ft | ||
| Port Alberni | Port Alberni Regl District | CBS8 | Civ. | Paved | No | 4000 ft | ||
| Port Hardy | Port Hardy | CYZT | YZT | Civ. | Paved | Yes | 5000 ft | |
| Port Mc Neill | Port Mc Neill | CAT5 | YMP | Civ. | Paved | No | 2400 ft | |
| Powell River | Powell River | CYPW | YPW | Civ. | Yes | Paved | Yes | 3600 ft |
| Prince George | Prince George | CYXS | YXS | Civ. | ADCUS | Paved | Yes | 7400 ft |
| Prince Rupert | Prince Rupert | CYPR | YPR | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Princeton | Princeton | CYDC | Civ. | Paved | Yes | 3900 ft | ||
| Puntzi Mountain | Puntzi Mountain | CYPU | Civ. | Paved | No | 6000 ft | ||
| Qualicum Beach | Qualicum Beach | CAT4 | Civ. | Paved | Yes | 3500 ft | ||
| Quesnel | Quesnel | CYQZ | YQZ | Civ. | Paved | Yes | 5500 ft | |
| Quilchena | Quilchena | CBT6 | Civ. | No | Unpaved | No | 2300 ft | |
| Radium Hot Springs | Radium Hot Springs | CBL6 | Civ. | No | Unpaved | No | 2600 ft | |
| Revelstoke | Revelstoke | CYRV | YRV | Civ. | Paved | No | 4500 ft | |
| Salmon Arm | Salmon Arm | CZAM | YSN | Civ. | Paved | No | 3600 ft | |
| Sandspit | Sandspit | CYZP | YZP | Civ. | Paved | Yes | 5100 ft | |
| Scar Creek | Scar Creek | CBA7 | Civ. | No | Unpaved | No | 2700 ft | |
| Scum Lake | Scum Lake | CAW3 | Civ. | No | Unpaved | No | 3500 ft | |
| Sechelt-Gibsons | Sechelt-Gibsons | CAP3 | YHS | Civ. | Paved | No | 2400 ft | |
| Smithers | Smithers | CYYD | YYD | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Sparwood | Sparwood/Elk Valley | CYSW | Civ. | Paved | No | 4000 ft | ||
| Springhouse | Springhouse Airpark | CAQ4 | Civ. | Unpaved | No | 3000 ft | ||
| Squamish | Squamish | CYSE | YSE | Civ. | Paved | No | 2400 ft | |
| Stewart | Stewart | CZST | ZST | Civ. | Paved | No | 3900 ft | |
| Takla Narrows | Takla Narrows | CBD5 | Civ. | No | Unpaved | No | 1600 ft | |
| Telegraph Creek | Telegraph Creek | CBM5 | YTX | Civ. | No | Unpaved | No | 5000 ft |
| Terrace | Terrace | CYXT | YXT | Civ. | Paved | Yes | 6000 ft | |
| Texada | Gillies Bay | CYGB | YGB | Civ. | Paved | No | 3000 ft | |
| Tipella | Tipella | CBB7 | Civ. | No | Unpaved | No | 2300 ft | |
| Toad River | Mile 422 (Alaska Highway) | CBK7 | Civ. | Unpaved | No | 3000 ft | ||
| Tofino | Tofino | CYAZ | YAZ | Civ. | Paved | Yes | 5000 ft | |
| Trail | Trail | CAD4 | Civ. | O/R | Paved | No | 3000 ft | |
| Tsacha Lake | Tsacha Lake | CAE4 | Civ. | No | Unpaved | No | 2900 ft | |
| Tsay Keh | Tsay Keh | CBN9 | Civ. | No | Unpaved | No | 4500 ft | |
| Tsuniah Lake | Tsuniah Lake Lodge | CAF4 | Civ. | Unpaved | No | 4000 ft | ||
| Tumbler Ridge | Tumbler Ridge | CBX7 | TUX | Civ. | Unpaved | No | 4000 ft | |
| Valemount | Valemount | CAH4 | Civ. | Paved | No | 3900 ft | ||
| Vancouver | Vancouver Intl | CYVR | YVR | Civ. | ADCUS | Paved | Yes | 11000 ft |
| Vanderhoof | Vanderhoof | CAU4 | Civ. | Paved | No | 5000 ft | ||
| Vernon | Vernon | CYVK | YVE | Civ. | Yes | Paved | No | 3100 ft |
| Victoria | Victoria Intl | CYYJ | YYJ | Civ. | ADCUS | Paved | Yes | 7000 ft |
| Williams Lake | Williams Lake | CYWL | YWL | Civ. | Paved | Yes | 7000 ft | |
| Woodcock | Woodcock | CBQ8 | Civ. | Paved | No | 3300 ft | ||
| Woss | Woss | CAK4 | Civ. | Unpaved | No | 3300 ft | ||
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 2009 Air Broker Center International AB |