Airports in New Hampshire, NHClick here for the map of North America. |
|
|
||||||||
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Berlin | Berlin Mun | KBML | BML | Civ. | Paved | Yes | 5200 ft | |
| Bristol | Newfound Valley | Civ. | Paved | No | 1800 ft | |||
| Claremont | Claremont Mun | KCNH | CNH | Civ. | Paved | Yes | 3100 ft | |
| Colebrook | Colebrook | Civ. | Unpaved | No | 2400 ft | |||
| Concord | Concord Mun | KCON | CON | Civ. | Paved | Yes | 6000 ft | |
| Errol | Errol | KERR | ERR | Civ. | Unpaved | No | 3600 ft | |
| Franconia | Franconia | Civ. | Unpaved | No | 2300 ft | |||
| Goffstown | Country Club | Civ. | Unpaved | No | 1200 ft | |||
| Gorham | Gorham | Civ. | Unpaved | No | 2700 ft | |||
| Hampton | Hampton | Civ. | Unpaved | No | 2100 ft | |||
| Haverhill | Dean Meml | Civ. | Paved | No | 2500 ft | |||
| Hillsboro | Hawthorne-Feather | Civ. | Paved | No | 3200 ft | |||
| Jaffrey | Jaffrey Airport-Silver Ranch | KAFN | AFN | Civ. | Paved | Yes | 2900 ft | |
| Keene | Dillant-Hopkins | KEEN | EEN | Civ. | Paved | Yes | 6200 ft | |
| Laconia | Laconia Mun | KLCI | LCI | Civ. | Paved | Yes | 5200 ft | |
| Lebanon | Lebanon Mun | KLEB | LEB | Civ. | Paved | Yes | 5400 ft | |
| Manchester | Manchester | KMHT | MHT | Civ. | Paved | Yes | 7000 ft | |
| Moultonboro | Moultonboro | Civ. | Paved | No | 3600 ft | |||
| Nashua | Boire | KASH | ASH | Civ. | Paved | Yes | 5500 ft | |
| Newport | Parlin | NWH | Civ. | Paved | No | 3400 ft | ||
| Plymouth | Plymouth Mun | Civ. | Unpaved | No | 2300 ft | |||
| Portsmouth | Pease Intl Tradeport | KPSM | PSM | Civ. | Paved | Yes | 11300 ft | |
| Rochester | Skyhaven | KDAW | Civ. | Paved | Yes | 4000 ft | ||
| Twin Mountain | Twin Mountain | Civ. | Paved | No | 2600 ft | |||
| Whitefield | Mt Washington Regl | KHIE | HIE | Civ. | Paved | Yes | 3400 ft | |
| Wolfeboro | Lakes Region | Civ. | Paved | No | 2500 ft | |||
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 1998 Air Broker Center |