Airports in Ontario, ONClick here for the map of North America. |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Alexandria | Alexandria | CNS4 | Civ. | Unpaved | No | 2100 ft | ||
| Angling Lake | Wapakeka | CKB6 | YAX | Civ. | Unpaved | No | 3500 ft | |
| Armstrong | Armstrong | CYYW | YYW | Civ. | Paved | No | 2900 ft | |
| Arnprior | South Renfrew Mun | CNP3 | Civ. | Paved | Yes | 3900 ft | ||
| Atikokan | Atikokan Mun | CYIB | YIB | Civ. | Paved | Yes | 3500 ft | |
| Attawapiskat | Attawapiskat | CYAT | YAT | Civ. | Unpaved | No | 3500 ft | |
| Bar River | Bar River | CPF2 | Civ. | Paved | Yes | 4500 ft | ||
| Barrie-Orillia | Lake Simcoe Regl | CNB9 | Civ. | Paved | Yes | 5000 ft | ||
| Bearskin Lake | Bearskin Lake | CNE3 | XBE | Civ. | Unpaved | No | 3500 ft | |
| Big Trout Lake | Big Trout Lake | CYTL | YTL | Civ. | Unpaved | Yes | 3900 ft | |
| Brampton | Brampton | CNC3 | Civ. | Paved | Yes | 3500 ft | ||
| Brantford | Brantford | CYFD | Civ. | O/R | Paved | Yes | 5000 ft | |
| Brockville | Brockville | CNL3 | XBR | Civ. | O/R | Paved | Yes | 3500 ft |
| Burlington | Burlington | CZBA | Civ. | Paved | No | 2800 ft | ||
| Campbellford | Campbellford | CPF8 | Civ. | No | Unpaved | No | 1800 ft | |
| Carp | Ottawa/Carp | CYRP | Civ. | Paved | Yes | 3900 ft | ||
| Cat Lake | Cat Lake | CYAC | YAC | Civ. | Unpaved | No | 3500 ft | |
| Centralia | Huron | CYCE | YCE | Civ. | Paved | Yes | 5000 ft | |
| Chapleau | Chapleau | CYLD | YLD | Civ. | Paved | Yes | 5000 ft | |
| Chatham | Chatham | CNZ3 | XCM | Civ. | O/R | Paved | No | 5000 ft |
| Cobden Ontario | Cobden/Bruce Mcphail Mem. | CPF4 | Civ. | No | Unpaved | No | 2300 ft | |
| Cochrane | Cochrane | CYCN | YCN | Civ. | Paved | Yes | 4500 ft | |
| Collingwood | Collingwood | CNY3 | Civ. | O/R | Paved | Yes | 5000 ft | |
| Cornwall | Cornwall Regl | CYCC | YCC | Civ. | O/R | Paved | Yes | 3500 ft |
| Deer Lake | Deer Lake | CYVZ | YVZ | Civ. | Unpaved | No | 3500 ft | |
| Dryden | Dryden Regl | CYHD | YHD | Civ. | Paved | Yes | 6000 ft | |
| Dwight | Dwight | CNF8 | Civ. | No | Unpaved | No | 2500 ft | |
| Ear Falls | Ear Falls | CYMY | Civ. | Paved | No | 4000 ft | ||
| Earlton | Earlton (Timiskaming Reg'l) | CYXR | YXR | Civ. | Paved | Yes | 6000 ft | |
| Elliot Lake | Elliot Lake Mun | CYEL | YEL | Civ. | Paved | Yes | 4500 ft | |
| Emsdale | Emsdale | CNA4 | Civ. | Unpaved | No | 2500 ft | ||
| Ft Albany | Ft Albany | CYFA | YFA | Civ. | Unpaved | No | 3500 ft | |
| Ft Frances | Ft Frances Mun | CYAG | YAG | Civ. | O/R | Paved | Yes | 4500 ft |
| Ft Hope | Ft Hope | CYFH | YFH | Civ. | Unpaved | No | 3500 ft | |
| Ft Severn | Ft Severn | CYER | YER | Civ. | Unpaved | No | 3500 ft | |
| Gananoque | Gananoque | CNN8 | Civ. | O/R | Paved | No | 2500 ft | |
| Geraldton | Greenstone Regl | CYGQ | YGQ | Civ. | Paved | Yes | 5000 ft | |
| Goderich | Goderich | CYGD | Civ. | O/R | Paved | Yes | 5000 ft | |
| Gore Bay | Gore Bay-Manitoulin | CYZE | YZE | Civ. | O/R | Paved | Yes | 4900 ft |
| Grand Bend | Grand Bend | CPL4 | Civ. | Paved | No | 4100 ft | ||
| Greenbank | Greenbank | CNP8 | Civ. | Unpaved | No | 2200 ft | ||
| Grimsby | Grimsby | CNZ8 | Civ. | Paved | Yes | 2800 ft | ||
| Guelph | Guelph | CNC4 | Civ. | Yes | Paved | No | 2500 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Haliburton | Stanhope | CND4 | Civ. | Paved | No | 2500 ft | ||
| Hamilton | Hamilton | CYHM | YHM | Civ. | ADCUS | Paved | Yes | 10000 ft |
| Hanover | Saugeen Mun | CPN4 | Civ. | O/R | Paved | No | 4000 ft | |
| Hearst | Hearst Mun | CYHF | YHF | Civ. | Paved | Yes | 4500 ft | |
| Hornepayne | Hornepayne Mun | CYHN | YHN | Civ. | Paved | Yes | 3500 ft | |
| Huntsville | Deerhurst Resort | CDH1 | Civ. | No | Paved | No | 3000 ft | |
| Ignace | Ignace Mun | CZUC | ZUC | Civ. | Paved | No | 3500 ft | |
| Iroquois Falls | Iroquois Falls | CNE4 | Civ. | Paved | Yes | 3900 ft | ||
| Kapuskasing | Kapuskasing | CYYU | YYU | Civ. | Paved | Yes | 5500 ft | |
| Kasabonika | Kasabonika | CYAQ | XKS | Civ. | Unpaved | No | 3500 ft | |
| Kashechewan | Kashechewan | CZKE | ZKE | Civ. | Unpaved | No | 3500 ft | |
| Keewaywin | Keewaywin | CPV8 | KEW | Civ. | No | Unpaved | No | 2500 ft |
| Kenora | Kenora | CYQK | YQK | Civ. | ADCUS | Paved | Yes | 5800 ft |
| Killarney | Killarney | CPT2 | Civ. | Unpaved | No | 3500 ft | ||
| Kincardine | Kincardine | CNS7 | YKD | Civ. | Paved | Yes | 4000 ft | |
| Kingfisher Lake | Kingfisher Lake | CNM5 | KIF | Civ. | Unpaved | No | 3500 ft | |
| Kingston | Kingston | CYGK | YGK | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Kirkland Lake | Kirkland Lake | CYKX | YKX | Civ. | Paved | Yes | 4500 ft | |
| Kitchener | Kitchener/Waterloo Regl | CYKF | YKF | Civ. | ADCUS | Paved | Yes | 5200 ft |
| Lansdowne House | Lansdowne House | CYLH | YLH | Civ. | Unpaved | No | 3500 ft | |
| Lindsay | Lindsay | CNF4 | Civ. | Yes | Paved | Yes | 3500 ft | |
| London | London | CYXU | YXU | Civ. | ADCUS | Paved | Yes | 8800 ft |
| Lucan | Lucan | CPS4 | Civ. | Unpaved | No | 3100 ft | ||
| Manitouwadge | Manitouwadge | CYMG | YMG | Civ. | Paved | Yes | 3600 ft | |
| Manitowaning | Manitoulin East Muni. | CYEM | YEM | Civ. | Paved | Yes | 3500 ft | |
| Marathon | Marathon | CYSP | YSP | Civ. | Paved | Yes | 3900 ft | |
| Midland | Midland/Huronia | CYEE | Civ. | ADCUS | Paved | Yes | 3900 ft | |
| Moosonee | Moosonee | CYMO | YMO | Civ. | Paved | Yes | 4000 ft | |
| Morrisburg | Morrisburg | CNS8 | Civ. | Paved | No | 2800 ft | ||
| Mountain View | Mountain View | CPZ3 | Civ. | Paved | No | 5000 ft | ||
| Muskoka Lakes | Muskoka | CYQA | YQA | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Muskrat Dam | Muskrat Dam | CZMD | MSA | Civ. | Unpaved | No | 3500 ft | |
| Nakina | Nakina | CYQN | YQN | Civ. | Paved | Yes | 3500 ft | |
| Nestor Falls | Nestor Falls | CJA5 | Civ. | Paved | No | 3700 ft | ||
| North Bay | North Bay | CYYB | YYB | Civ. | ADCUS | Paved | Yes | 10000 ft |
| Ogoki Post | Ogoki Post | CNT3 | YOG | Civ. | Unpaved | No | 3500 ft | |
| Opapimiskan | Opapimiskan | CKM8 | Civ. | No | Unpaved | No | 4800 ft | |
| Orillia | Orillia | CNJ4 | Civ. | O/R | Unpaved | No | 2300 ft | |
| Orillia | Orillia (Mara) | CNE2 | Civ. | No | Paved | No | 2600 ft | |
| Oshawa | Oshawa | CYOO | YOO | Civ. | ADCUS | Paved | Yes | 4000 ft |
| Ottawa | Ottawa/Macdonald-Cartier Intl | CYOW | YOW | Civ. | ADCUS | Paved | Yes | 9700 ft |
| Ottawa | Rockcliffe | CYRO | YRO | Civ. | Paved | No | 3200 ft | |
| Owen Sound | Billy Bishop Reg'l | CYOS | YOS | Civ. | O/R | Paved | Yes | 3900 ft |
| Palmerston | Palmerston | CPR3 | Civ. | Unpaved | No | 2200 ft | ||
| Parry Sound | Georgian Bay | CNK4 | YPD | Civ. | Paved | No | 4000 ft | |
| Peawanuck | Peawanuck | CYPO | YPO | Civ. | Unpaved | No | 3500 ft | |
| Pelee Island | Pelee Island | CYPT | Civ. | O/R | Paved | Yes | 3300 ft | |
| Pembroke | Pembroke | CYTA | YTA | Civ. | O/R | Paved | Yes | 5000 ft |
| Pendleton | Pendleton | CNF3 | Civ. | Paved | No | 2600 ft | ||
| Petawawa | Petawawa | CYWA | YWA | Civ. | Unpaved | No | 3800 ft | |
| Peterborough | Peterborough | CYPQ | YPQ | Civ. | O/R | Paved | Yes | 5000 ft |
| Pickle Lake | Pickle Lake | CYPL | YPL | Civ. | Paved | Yes | 4900 ft | |
| Picton | Picton | CNT7 | Civ. | Paved | No | 2500 ft | ||
| Pikangikum | Pikangikum | CYPM | YPM | Civ. | Unpaved | No | 3500 ft | |
| Port Elgin | Port Elgin | CNL4 | Civ. | Unpaved | No | 3800 ft | ||
| Red Lake | Red Lake | CYRL | YRL | Civ. | Paved | Yes | 5000 ft | |
| Round Lake | Weagamow Lake | CZRJ | ZRJ | Civ. | Unpaved | No | 3500 ft | |
| Sachigo Lake | Sachigo Lake | CZPB | ZPB | Civ. | Unpaved | No | 3500 ft | |
| Sandy Lake | Sandy Lake | CZSJ | ZSJ | Civ. | Unpaved | No | 3500 ft | |
| Sarnia | Sarnia (Hadfield) | CYZR | YZR | Civ. | O/R | Paved | Yes | 5100 ft |
| Sault Ste Marie | Sault Ste Marie | CYAM | YAM | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Sioux Lookout | Sioux Lookout | CYXL | YXL | Civ. | Paved | Yes | 5000 ft | |
| Sioux Narrows | Sioux Narrows | CKM2 | Civ. | Unpaved | No | 3300 ft | ||
| Smiths Falls | Montague | CYSH | YSH | Civ. | Yes | Paved | Yes | 4000 ft |
| Springwater | Barrie Airpark | CNA3 | Civ. | Yes | Paved | Yes | 2100 ft | |
| St Catharines | St Catharines/Niagra District | CYSN | YCM | Civ. | Yes | Paved | Yes | 5000 ft |
| St Thomas | St Thomas Mun | CYQS | YQS | Civ. | O/R | Paved | Yes | 5000 ft |
| Stratford | Stratford Mun | CNM4 | Civ. | O/R | Paved | Yes | 5000 ft | |
| Sudbury | Sudbury | CYSB | YSB | Civ. | ADCUS | Paved | Yes | 6600 ft |
| Summer Beaver | Summer Beaver | CJV7 | SUR | Civ. | Unpaved | No | 3500 ft | |
| Sunridge | South River | CPE6 | Civ. | No | Unpaved | No | 2800 ft | |
| Terrace Bay | Terrace Bay | CYTJ | YTJ | Civ. | Paved | Yes | 4900 ft | |
| Thessalon | Thessalon | CPL5 | Civ. | Paved | No | 3200 ft | ||
| Thunder Bay | Thunder Bay | CYQT | YQT | Civ. | ADCUS | Paved | Yes | 6200 ft |
| Tillsonburg | Tillsonburg | CNQ4 | Civ. | O/R | Paved | Yes | 4000 ft | |
| Timmins | Timmins | CYTS | YTS | Civ. | ADCUS | Paved | Yes | 6000 ft |
| Tobermory | Tobermory | CNR4 | Civ. | Unpaved | No | 3100 ft | ||
| Tomvale | Tomvale | CNA9 | Civ. | Paved | No | 2300 ft | ||
| Toronto | Markham | CNU8 | Civ. | Paved | No | 2000 ft | ||
| Toronto | Toronto/Buttonville Mun | CYKZ | YKZ | Civ. | ADCUS | Paved | Yes | 3900 ft |
| Toronto | Toronto/City Centre | CYTZ | YTZ | Civ. | ADCUS | Paved | Yes | 4000 ft |
| Toronto | Toronto/Downsview | CYZD | Civ. | Paved | No | 7000 ft | ||
| Toronto | Toronto/Pearson Intl | CYYZ | YYZ | Civ. | ADCUS | Paved | Yes | 11100 ft |
| Trenton | Trenton | CYTR | YTR | Mil. | O/R | Paved | Yes | 10000 ft |
| Vermillion Bay | Vermillion Bay | CKQ7 | Civ. | Unpaved | No | 2600 ft | ||
| Wawa | Wawa | CYXZ | YXZ | Civ. | Paved | Yes | 4400 ft | |
| Webequie | Webequie | CYWP | YWP | Civ. | Unpaved | No | 3500 ft | |
| Welland | Welland | CNQ3 | Civ. | Yes | Paved | No | 3500 ft | |
| Wiarton | Wiarton | CYVV | YVV | Civ. | ADCUS | Paved | Yes | 4900 ft |
| Windsor | Windsor | CYQG | YQG | Civ. | ADCUS | Paved | Yes | 7800 ft |
| Wingham Ontario | Wingham | CPR7 | Civ. | No | Paved | No | 4000 ft | |
| Woodstock Ontario | Woodstock | CPR5 | Civ. | No | Unpaved | No | 2200 ft | |
| Wunnumin Lake | Wunnumin Lake | CKL3 | WNN | Civ. | Unpaved | No | 3300 ft | |
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 1998 Air Broker Center |