Airports in Saskatchewan, SKClick here for the map of North America. |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Arborfield | Arborfield | CJM6 | Civ. | No | Unpaved | No | 2400 ft | |
| Arcola | Arcola | CJA7 | Civ. | Unpaved | No | 2500 ft | ||
| Assiniboia | Assiniboia | CJN4 | Civ. | Paved | No | 2900 ft | ||
| Beauval | Beauval | CJK3 | Civ. | Unpaved | No | 3100 ft | ||
| Beechy | Beechy | CJH7 | Civ. | Unpaved | No | 2100 ft | ||
| Biggar | Biggar | CJF8 | Civ. | Paved | No | 2500 ft | ||
| Birch Hills | Birch Hills | CJD3 | Civ. | Unpaved | No | 2600 ft | ||
| Bredenbury | Bredenbury | CJQ7 | Civ. | Unpaved | No | 2800 ft | ||
| Buffalo Narrows | Buffalo Narrows | CYVT | YVT | Civ. | Paved | Yes | 5000 ft | |
| Cabri | Cabri | CJJ5 | Civ. | Unpaved | No | 2400 ft | ||
| Camsell Portage | Camsell Portage | CJP6 | Civ. | Unpaved | No | 2800 ft | ||
| Canora | Canora | CJR7 | Civ. | Unpaved | No | 3400 ft | ||
| Carlyle | Carlyle | CJQ3 | Civ. | Paved | No | 3200 ft | ||
| Central Butte | Central Butte | CJC4 | Civ. | Unpaved | No | 2600 ft | ||
| Cigar Lake | Cigar Lake | CJW7 | Civ. | Unpaved | No | 5100 ft | ||
| Cluff Lake | Cluff Lake | CJS3 | XCL | Civ. | Unpaved | No | 5200 ft | |
| Collins Bay | Collins Bay | CYKC | YKC | Civ. | Unpaved | No | 5200 ft | |
| Coronach | Scobey Border Station | CKK3 | Civ. | O/R | Unpaved | No | 3300 ft | |
| Cudworth | Cudworth Muni | CJD2 | Civ. | Unpaved | No | 2800 ft | ||
| Cumberland House | Cumberland House | CJT4 | Civ. | Unpaved | No | 2900 ft | ||
| Cut Knife | Cut Knife | CKU4 | Civ. | Unpaved | No | 4000 ft | ||
| Davidson | Davidson Muni | CJC3 | Civ. | Unpaved | No | 3400 ft | ||
| Dinsmore | Dinsmore | CKX5 | Civ. | Unpaved | No | 2400 ft | ||
| Dore Lake | Dore Lake | CJE2 | Civ. | Unpaved | No | 3000 ft | ||
| Eastend | Eastend | CKK5 | Civ. | Unpaved | No | 2500 ft | ||
| Eatonia | Eatonia | CJG2 | Civ. | Unpaved | No | 2500 ft | ||
| Elrose | Elrose | CJG5 | Civ. | Unpaved | No | 3000 ft | ||
| Esterhazy | Esterhazy | CJK4 | Civ. | Paved | No | 3000 ft | ||
| Estevan | Estevan | CYEN | YEN | Civ. | O/R | Paved | No | 5000 ft |
| Eston | Eston | CJR4 | Civ. | Paved | No | 3000 ft | ||
| Ferland | Ferland | CJH4 | Civ. | Unpaved | No | 3000 ft | ||
| Fond-Du-Lac | Fond-Du-Lac | CZFD | ZFD | Civ. | Unpaved | No | 3800 ft | |
| Frontier | Frontier | CJM5 | Civ. | Paved | No | 3600 ft | ||
| Gainsborough | Gainsborough | CKY6 | Civ. | Unpaved | No | 2400 ft | ||
| Glaslyn | Glaslyn | CJE5 | Civ. | Unpaved | No | 2600 ft | ||
| Goodsoil | Goodsoil | CKF4 | Civ. | Unpaved | No | 2900 ft | ||
| Gravelbourg | Gravelbourg | CJM4 | Civ. | Paved | No | 2500 ft | ||
| Grenfell | Grenfell | CKU6 | Civ. | Unpaved | No | 2200 ft | ||
| Gull Lake | Gull Lake | CJK5 | Civ. | Unpaved | No | 2600 ft | ||
| Hafford | Hafford | CJC6 | Civ. | Unpaved | No | 3600 ft | ||
| Hanley | Hanley | CKJ4 | Civ. | Unpaved | No | 2700 ft | ||
| Hatchet Lake | Hatchet Lake | CJL2 | YDJ | Civ. | No | Unpaved | No | 4800 ft |
| Hidden Bay | Hidden Bay | CKL4 | Civ. | Unpaved | No | 3500 ft | ||
| Hudson Bay | Hudson Bay | CYHB | YHB | Civ. | Paved | No | 5000 ft | |
| Humboldt | Humboldt | CJU4 | Civ. | Paved | No | 2500 ft | ||
| Ile-A-La-Crosse | Ile-A-La-Crosse | CJF3 | Civ. | Unpaved | No | 3900 ft | ||
| Imperial | Imperial | CKU5 | Civ. | Unpaved | No | 2300 ft | ||
| Indian Head | Indian Head | CJP4 | Civ. | No | Unpaved | No | 2200 ft | |
| Ituna | Ituna | CJM2 | Civ. | Unpaved | No | 2500 ft | ||
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Kamsack | Kamsack | CJN2 | Civ. | Paved | No | 2500 ft | ||
| Kerrobert | Kerrobert | CJP2 | Civ. | Unpaved | No | 2500 ft | ||
| Key Lake | Key Lake | CYKJ | YKJ | Civ. | Unpaved | No | 5200 ft | |
| Kindersley | Kindersley | CYKY | YKY | Civ. | Paved | No | 3500 ft | |
| Kipling | Kipling | CKD5 | Civ. | Paved | No | 3000 ft | ||
| Kyle | Kyle | CJB8 | Civ. | Paved | No | 3000 ft | ||
| La Loche | La Loche | CJL4 | Civ. | Unpaved | No | 3000 ft | ||
| La Ronge | La Ronge | CYVC | YVC | Civ. | Paved | Yes | 5000 ft | |
| Lampman | Lampman | CJQ2 | Civ. | Unpaved | No | 3000 ft | ||
| Lanigan | Lanigan | CKC6 | Civ. | Unpaved | No | 4400 ft | ||
| Leader | Leader | CJD5 | Civ. | Paved | No | 2500 ft | ||
| Leask | Leask | CJH8 | Civ. | Unpaved | No | 2200 ft | ||
| Leoville | Leoville | CJT9 | Civ. | Unpaved | No | 3400 ft | ||
| Little Bear Lake | Little Bear Lake | CKL6 | Civ. | Unpaved | No | 2200 ft | ||
| Lucky Lake | Lucky Lake | CKQ5 | Civ. | Yes | Paved | No | 3000 ft | |
| Luseland | Luseland | CJR2 | Civ. | Paved | No | 3000 ft | ||
| Macklin | Macklin | CJJ8 | Civ. | Paved | No | 3000 ft | ||
| Maidstone | Maidstone | CJH3 | Civ. | Unpaved | No | 2700 ft | ||
| Maple Creek | Maple Creek | CJQ4 | Civ. | Paved | No | 3100 ft | ||
| Meadow Lake | Meadow Lake | CYLJ | YLJ | Civ. | Paved | No | 5000 ft | |
| Melfort | Melfort | CJZ3 | Civ. | Paved | No | 3000 ft | ||
| Melville | Melville Mun | CJV9 | Civ. | Paved | No | 2600 ft | ||
| Moose Jaw | Moose Jaw | CYMJ | YMJ | Mil. | ADCUS | Paved | Yes | 8300 ft |
| Moose Jaw | Moose Jaw Mun | CJS4 | Civ. | O/R | Paved | No | 2900 ft | |
| Moosomin | Moosomin | CJB5 | Civ. | Unpaved | No | 2600 ft | ||
| Naicam | Naicam | CJR9 | Civ. | Unpaved | No | 3000 ft | ||
| Neilburg | Neilburg | CJV2 | Civ. | Unpaved | No | 3100 ft | ||
| Nipawin | Nipawin | CYBU | Civ. | Paved | No | 2900 ft | ||
| North Battleford | North Battleford | CYQW | YQW | Civ. | Paved | Yes | 5000 ft | |
| Otter Lake | Otter Lake | CJV4 | Civ. | Unpaved | No | 2500 ft | ||
| Oxbow | Oxbow | CJW2 | Civ. | Unpaved | No | 2600 ft | ||
| Paradise Hill | Paradise Hill | CJE6 | Civ. | Unpaved | No | 2500 ft | ||
| Patuanak | Patuanak | CKB2 | Civ. | Unpaved | No | 3000 ft | ||
| Pelican Narrows | Pelican Narrows | CJW4 | Civ. | Unpaved | No | 2800 ft | ||
| Pinehouse Lake | Pinehouse Lake | CZPO | ZPO | Civ. | Unpaved | No | 3000 ft | |
| Points North Landing | Points North Landing | CYNL | YNL | Civ. | Unpaved | No | 6000 ft | |
| Porcupine Plain | Porcupine Plain | CKD2 | Civ. | Unpaved | No | 2600 ft | ||
| Preeceville | Preeceville | CJK9 | Civ. | Unpaved | No | 2600 ft | ||
| Prince Albert | Prince Albert | CYPA | YPA | Civ. | ADCUS | Paved | Yes | 5000 ft |
| Quill Lake | Quill Lake | CKE2 | Civ. | Unpaved | No | 2200 ft | ||
| Radisson | Radisson | CJL9 | Civ. | Unpaved | No | 2600 ft | ||
| Radville | Radville | CKF2 | Civ. | Unpaved | No | 2400 ft | ||
| Regina | Regina | CYQR | YQR | Civ. | ADCUS | Paved | Yes | 7900 ft |
| Rocanville | Rocanville | CKH2 | Civ. | Paved | No | 3900 ft | ||
| Rockglen | Rockglen | CKC7 | Civ. | Unpaved | No | 2500 ft | ||
| Rosetown | Rosetown | CJX4 | Civ. | Paved | No | 2600 ft | ||
| Sandy Bay | Sandy Bay | CJY4 | Civ. | Unpaved | No | 3000 ft | ||
| Saskatoon | Saskatoon/Diefenbaker | CYXE | YXE | Civ. | ADCUS | Paved | Yes | 8300 ft |
| Shaunavon | Shaunavon | CJC5 | Civ. | Paved | No | 3000 ft | ||
| Shellbrook | Shellbrook | CJZ4 | Civ. | No | Unpaved | No | 2200 ft | |
| Spiritwood | Spiritwood | CKH7 | Civ. | Unpaved | No | 2500 ft | ||
| Squaw Rapids | Squaw Rapids | CKQ2 | Civ. | Unpaved | No | 3000 ft | ||
| Stony Rapids | Stony Rapids | CYSF | YSF | Civ. | Unpaved | Yes | 4000 ft | |
| Swift Current | Swift Current | CYYN | YYN | Civ. | Yes | Paved | Yes | 4200 ft |
| Tisdale | Tisdale | CJY3 | YTT | Civ. | Paved | No | 3000 ft | |
| Unity | Unity | CKE8 | Civ. | Paved | No | 3000 ft | ||
| Uranium City | Uranium City | CYBE | YBE | Civ. | Paved | No | 5000 ft | |
| Wadena | Wadena | CKS7 | Civ. | Unpaved | No | 2500 ft | ||
| Wakaw | Wakaw | CKT7 | Civ. | Unpaved | No | 2700 ft | ||
| Watrous | Watrous | CKU7 | Civ. | Unpaved | No | 3300 ft | ||
| Wawota | Wawota | CKV7 | Civ. | Unpaved | No | 2600 ft | ||
| West Poplar | West Poplar | CJF5 | Civ. | Yes | Unpaved | No | 4000 ft | |
| Weyburn | Weyburn | CJE3 | Civ. | Yes | Paved | No | 4000 ft | |
| Whitewood | Whitewood | CKY2 | Civ. | Unpaved | No | 2500 ft | ||
| Wilkie | Wilkie | CKW7 | Civ. | Unpaved | No | 2400 ft | ||
| Wollaston Lake | Wollaston Lake | CZWL | ZWL | Civ. | Unpaved | No | 3800 ft | |
| Wynyard | Wynyard | CYYO | Civ. | Paved | No | 3000 ft | ||
| Yorkton | Yorkton | CYQV | YQV | Civ. | Paved | Yes | 4800 ft | |
Explanations on technical data |
|
|
ICAO-code International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport. |
|
|
IATA-code International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport. |
|
| Usage Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports. |
|
| Civ. | Civil airport, open for public use (including joint use). |
| Mil. | Military airport, not open for public use. |
| Priv. | Private airport, not open for public use. |
| Customs | |
| Yes | Customs service available during airport operating hours. |
| No | Customs service not available. |
| O/R | Airport has customs service, prior notification is required. |
| Pto. | Airport has part-time customs service available, not necessarily identical to the airport hours. |
| ADCUS | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used. |
| ADCUS O/R | An airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply. |
| Runway | |
| Identification of the surface of the longest runway available: | |
| Paved | Paved (hard surface) runway |
| Unpaved | Unpaved (soft surface) runway (Only lighter aircraft) |
| Water | Water (for float planes) |
| IFR | |
| This field indicates if the airport has any officially published instrument approach procedure. | |
| Yes | Instrument approach procedure is published. |
| No | Instrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.) |
| Runway Length | |
| Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown. | |
| Back to top of page | |
Send mail to webmaster@airbroker.se with questions or comments about this web site. Copyright © 1998 Air Broker Center |