Airports in AustraliaClick in the map or on the links listed to view
airport web sites. |
|
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Adelaide Sa | Adelaide Intl | YPAD | ADL | Civ. | Paved | Yes | 10100 ft | |
| Adelaide Sa | Edinburgh (Military) | YPED | Civ. | Paved | Yes | 8300 ft | ||
| Adelaide Sa | Parafield | YPPF | Civ. | Paved | Yes | 4400 ft | ||
| Aeropelican Nsw | Aeropelican | YPEC | Civ. | Unpaved | Yes | 3000 ft | ||
| Albany Wa | Albany | YABA | ALH | Civ. | Paved | Yes | 5900 ft | |
| Albury Nsw | Albury | YMAY | ABX | Civ. | Paved | Yes | 6200 ft | |
| Alice Springs Nt | Alice Springs | YBAS | ASP | Civ. | Paved | Yes | 7900 ft | |
| Alpha Qld | Alpha | YAPH | ABH | Civ. | Paved | No | 4700 ft | |
| Amberley Qld | Amberley Military | YAMB | Mil. | Paved | Yes | 9900 ft | ||
| Andamooka Sa | Andamooka | YAMK | ADO | Civ. | Unpaved | Yes | 3000 ft | |
| Aramac Qld | Aramac | YAMC | AXC | Civ. | Unpaved | No | 3000 ft | |
| Ararat Vic | Ararat | YARA | ARY | Civ. | Paved | No | 4000 ft | |
| Argyle Wa | Argyle | YARG | GYL | Civ. | Paved | Yes | 7500 ft | |
| Armidale Nsw | Armidale | YARM | ARM | Civ. | Paved | Yes | 5700 ft | |
| Arrabury Qld | Arrabury | YARY | AAB | Civ. | Unpaved | No | 3000 ft | |
| Atherton Qld | Atherton | YATN | Civ. | Unpaved | No | 3000 ft | ||
| Augustus Downs Qld | Augustus Downs | YAGD | AUD | Civ. | Unpaved | No | 3000 ft | |
| Aurukun Qld | Aurukun | YAUR | AUU | Civ. | Unpaved | No | 4100 ft | |
| Avalon Vic | Avalon | YMAV | AVV | Mil. | Paved | Yes | 10000 ft | |
| Ayers Rock Nt | Ayers Rock | YAYE | AYQ | Civ. | Paved | Yes | 8500 ft | |
| Ayr Qld | Ayr | YAYR | AYR | Civ. | Paved | No | 3000 ft | |
| Bairnsdale Vic | Bairnsdale | YBNS | BSJ | Civ. | Unpaved | Yes | 3600 ft | |
| Balgo Hill Wa | Balgo Hill | YBGO | BQW | Civ. | Unpaved | Yes | 5200 ft | |
| Ballarat Vic | Ballarat | YBLT | Civ. | Paved | Yes | 4100 ft | ||
| Ballera Qld | Ballera | YLLE | Civ. | Paved | No | 5900 ft | ||
| Ballina Nsw | Ballina | YBNA | BNK | Civ. | Paved | Yes | 6200 ft | |
| Balranald Nsw | Balranald | YBRN | BZD | Civ. | Paved | No | 3800 ft | |
| Bamaga Qld | Injinoo | YBAM | ABM | Civ. | Paved | Yes | 5200 ft | |
| Bamyili Nt | Bamyili | YBMY | Civ. | Unpaved | No | 2600 ft | ||
| Barcaldine Qld | Barcaldine | YBAR | BCI | Civ. | Paved | Yes | 4500 ft | |
| Barrow I Wa | Barrow I | YBWX | BWB | Civ. | Paved | Yes | 6200 ft | |
| Bathurst Nsw | Bathurst | YBTH | BHS | Civ. | Paved | Yes | 5500 ft | |
| Bathurst I Nt | Bathurst I | YBTI | BRT | Civ. | Paved | No | 4800 ft | |
| Bedourie Qld | Bedourie | YBIE | BEU | Civ. | Unpaved | No | 4900 ft | |
| Benalla Vic | Benalla | YBLA | BLN | Civ. | Unpaved | Yes | 3400 ft | |
| Bendigo Vic | Bendigo | YBDG | Civ. | Paved | Yes | 3700 ft | ||
| Betoota Qld | Betoota | YBEO | BTX | Civ. | Unpaved | No | 3000 ft | |
| Beverley Springs Wa | Beverley Springs | YBYS | Civ. | No | Unpaved | No | 3000 ft | |
| Birchip Vic | Birchip | YBIR | Civ. | Paved | No | 3400 ft | ||
| Birdsville Qld | Birdsville | YBDV | BVI | Civ. | Paved | Yes | 4600 ft | |
| Blackall Qld | Blackall | YBCK | BKQ | Civ. | Paved | Yes | 5500 ft | |
| Blackwater Qld | Blackwater | YBTR | BLT | Civ. | Paved | Yes | 5000 ft | |
| Bollon Qld | Bollon | YBLL | BLS | Civ. | Unpaved | No | 3000 ft | |
| Booleroo Centre Sa Australia | Booleroo Centre | YBOC | Civ. | No | Unpaved | No | 3000 ft | |
| Borroloola Nt | Borroloola | YBRL | BOX | Civ. | Paved | Yes | 4000 ft | |
| Boulia Qld | Boulia | YBOU | BQL | Civ. | Paved | Yes | 4100 ft | |
| Bourke Nsw | Bourke | YBKE | BRK | Civ. | Paved | Yes | 6000 ft | |
| Bowen Qld | Bowen | YBWN | ZBO | Civ. | Unpaved | Yes | 4400 ft | |
| Brewarrina Nsw | Brewarrina | YBRW | BWQ | Civ. | Paved | Yes | 4500 ft | |
| Brisbane Qld | Archerfield | YBAF | Civ. | Paved | Yes | 4800 ft | ||
| Brisbane Qld | Brisbane Intl | YBBN | BNE | Civ. | Yes | Paved | Yes | 11600 ft |
| Broken Hill Nsw | Broken Hill | YBHI | BHQ | Civ. | Paved | Yes | 8200 ft | |
| Bronzewing Wa Australia | Bronzewing | YBWG | Priv. | No | Paved | Yes | 5900 ft | |
| Broome Wa | Broome Intl | YBRM | BME | Civ. | No | Paved | Yes | 6600 ft |
| Bunbury Wa | Bunbury | YBUN | BUY | Civ. | Paved | Yes | 3300 ft | |
| Bundaberg Qld | Bundaberg | YBUD | BDB | Civ. | Paved | Yes | 5000 ft | |
| Burketown Qld | Burketown | YBKT | BUC | Civ. | Paved | Yes | 4500 ft | |
| Busselton Wa | Busselton | YBLN | Civ. | No | Paved | Yes | 5900 ft | |
| Choose initial of town: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Click here for explanations on technical data | ||||||||
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Rwy length |
| Cairns Qld | Cairns Intl | YBCS | CNS | Civ. | Paved | Yes | 10400 ft | |
| Caloundra Qld | Caloundra | YCDR | CUD | Civ. | Paved | No | 3000 ft | |
| Camden Nsw | Camden | YSCN | CDU | Civ. | Paved | Yes | 4800 ft | |
| Camden Haven Nsw | Camden Haven | YCMH | Civ. | No | Unpaved | No | 3000 ft | |
| Canberra Act | Canberra | YSCB | CBR | Civ. | Paved | Yes | 8800 ft | |
| Carnarvon Wa | Carnarvon | YCAR | CVQ | Civ. | Paved | Yes | 5500 ft | |
| Casino Nsw | Casino | YCAS | CSI | Civ. | Paved | Yes | 5200 ft | |
| Ceduna Sa | Ceduna | YCDU | CED | Civ. | Paved | Yes | 5700 ft | |
| Century Mine Qld | Century Mine | YCNY | Civ. | Paved | Yes | 5700 ft | ||
| Cessnock Nsw | Cessnock | YCNK | CES | Civ. | Paved | No | 3000 ft | |
| Charleville Qld | Charleville | YBCV | CTL | Civ. | Paved | Yes | 4900 ft | |
| Charters Towers Qld | Charters Towers | YCHT | CXT | Civ. | Paved | No | 3000 ft | |
| Chillagoe Qld | Chillagoe | YCGO | LLG | Civ. | Paved | No | 3000 ft | |
| Chinchilla Qld | Chinchilla | YCCA | CCL | Civ. | Paved | No | 3000 ft | |
| Christmas I Wa | Christmas I | YPXM | XCH | Civ. | Paved | Yes | 6900 ft | |
| Clermont Qld | Clermont | YCMT | CMQ | Civ. | Paved | Yes | 4300 ft | |
| Cleve Sa | Cleve | YCEE | CVC | Civ. | Paved | Yes | 4400 ft | |
| Cloncurry Qld | Cloncurry | YCCY | CNJ | Civ. | Paved | Yes | 6500 ft | |
| Cobar Nsw | Cobar | YCBA | CAZ | Civ. | Paved | Yes | 4900 ft | |
| Cocos I Wa | Cocos I Intl | YPCC | CCK | Civ. | Yes | Paved | Yes | 7900 ft |
| Coen Qld | Coen | YCOE | CUQ | Civ. | Unpaved | Yes | 3900 ft | |
| Coffs Harbour Nsw | Coffs Harbour | YSCH | CFS | Civ. | Paved | Yes | 6800 ft | |
| Collarenebri Nsw | Collarenebri | YCBR | CRB | Civ. | Unpaved | No | 3900 ft | |
| Collinsville Qld | Collinsville | YCSV | KCE | Civ. | Unpaved | No | 3000 ft | |
| Condobolin Nsw | Condobolin | YCDO | CBX | Civ. | Paved | Yes | 4500 ft | |
| Coober Pedy Sa | Coober Pedy | YCBP | CPD | Civ. | Unpaved | Yes | 4600 ft | |
| Cooinda Nt | Cooinda | YCOO | CDA | Civ. | Unpaved | No | 3000 ft | |
| Cooktown Qld | Cooktown | YCKN | CTN | Civ. | Paved | Yes | 5300 ft | |
| Coolah Nsw | Coolah | YCAH | CLH | Civ. | Unpaved | No | 3500 ft | |
| Coolangatta Qld | Coolangatta | YBCG | OOL | Civ. | Paved | Yes | 6600 ft | |
| Cooma-Snowy Mountains Nsw | Cooma-Snowy Mountains | YCOM | OOM | Civ. | Paved | Yes | 6900 ft | |
| Coonabarabran Nsw | Coonabarabran | YCBB | COJ | Civ. | Paved | Yes | 4900 ft | |
| Coonamble Nsw | Coonamble | YCNM | CNB | Civ. | Paved | Yes | 5000 ft | |
| Cootamundra Nsw | Cootamundra | YCTM | CMD | Civ. | Paved | Yes | 3600 ft | |
| Corowa Nsw | Corowa | YCOR | CWW | Civ. | Paved | Yes | 5900 ft | |
| Corryong Vic | Corryong | YCRG | CYG | Civ. | Paved | No | 4500 ft | |
| Cowell Sa | Cowell | YCWL | CCW | Civ. | Unpaved | No | 4800 ft | |
| Cowra Nsw | Cowra | YCWR | CWT | Civ. | Paved | Yes | 5300 ft | |
| Croker I Nt | Croker I | YCKI | CKI | Civ. | Unpaved | No | 4700 ft | |
| Croydon Qld | Croydon | YCRY | CDQ | Civ. | Unpaved | No | 3000 ft | |
| Cudal Nsw | Cudal | YCUA | Civ. | Unpaved | Yes | 4400 ft | ||
| Cue Wa | Cue | YCUE | CUY | Civ. | Unpaved | No | 6400 ft | |
| Cummins Sa | Cummins | YCUS | Mil. | Unpaved | Yes | 4000 ft | ||
| Cunderdin Wa | Cunderdin | YCUN | Civ. | Paved | Yes | 6000 ft | ||
| Cunnamulla Qld | Cunnamulla | YCMU | CMA | Civ. | Paved | Yes | 5600 ft | |
| Curtin Wa | Curtin | YCIN | Civ. | Paved | Yes | 10000 ft | ||
| Dalby Qld | Dalby | YDAY | DBY | Civ. | Paved | No | 3000 ft | |
| Darwin Nt | Darwin Intl | YPDN | DRW | Civ. | Paved | Yes | 11000 ft | |
| Davenport Downs Qld | Davenport Downs | YDPD | DVP | Civ. | Unpaved | No | 3000 ft | |
| Delissaville Nt | Delissaville | YDLV | DLV | Civ. | Unpaved | No | 2800 ft | |
| Delta Downs Qld | Delta Downs | YDLT | DDN | Civ. | Unpaved | No | 3000 ft | |
| Deniliquin Nsw | Deniliquin | YDLQ | DNQ | Civ. | Paved | Yes | 3900 ft | |
| Derby Wa | Derby | YDBY | DRB | Civ. | Paved | Yes | 5600 ft | |
| Devonport Tas | Devonport | YDPO | DPO | Civ. | Paved | Yes | 6000 ft | |
| Dirranbandi Qld | Dirranbandi | YDBI | DRN | Civ. | Unpaved | No | 3000 ft | |
| Dochra Nsw | Dochra (Military) | YDOC | Mil. | Unpaved | No | 10200 ft | ||
| Docker River Nt | Docker River | YDVR | DKV | Civ. | Unpaved | No | 3000 ft | |
| Donald Vic | Donald | YDOD | Civ. | Paved | No | 3800 ft | ||
| Doomadgee Qld | Doomadgee | YDMG | DMD | Civ. | Unpaved | No | 5400 ft | |
| Dubbo Nsw | Dubbo | YSDU | DBO | Civ. | Yes | Paved | Yes | 5600 ft |
| Dunwich Qld Australia | Dunwich | YDUN | Civ. | No | Unpaved | No | 3000 ft | |
| Durham Downs Qld | Durham Downs | YDRH | DHD | Civ. | Unpaved | No | 3000 ft | |
| Durrie Qld | Durrie | YDRI | DRR | Civ. | Unpaved | No | 3000 ft | |
| Dysart Qld | Dysart | YDYS | DYA | Civ. | Paved | Yes | 5000 ft | |
| East Sale Vic | East Sale (Military) | YMES | SXE | Mil. | Paved | Yes | 7900 ft | |
| Echuca Vic | Echuca | YECH | ECH | Civ. | Unpaved | Yes | 3600 ft | |
| Elcho I Nt | Elcho I | YELD | ELC | Civ. | Paved | No | 4700 ft | |
| Emerald Qld | Emerald | YEML | EMD | Civ. | Paved | Yes | 6200 ft | |
| Enoggera Qld | Enoggera | YENO | Civ. | Unpaved | No | 1100 ft | ||
| Ernabella Qld | Ernabella | YERN | ERB | Civ. | Unpaved | No | 3800 ft | |
| Escott Qld | Escott | YESC | Civ. | Unpaved | No | 3000 ft | ||
| Esperance Wa | Esperance | YESP | EPR | Civ. | Paved | Yes | 4900 ft | |
| Eulo Qld | Eulo | YEUO | Civ. | Unpaved | No | 3000 ft | ||
| Evans Head Nsw | Evans Head | YEVD | Civ. | No | Paved | No | 3000 ft | |
| Fitzroy Crossing Wa | Fitzroy Crossing | YFTZ | FIZ | Civ. | Unpaved | Yes | 4200 ft | |
| Flinders I Tas | Flinders I | YFLI | FLS | Civ. | Unpaved | Yes | 5600 ft | |
| Forbes Nsw | Forbes | YFBS | FRB | Civ. | Paved | Yes | 4000 ft | |
| Forrest Wa | Forrest | YFRT | FVR | Priv. | Paved | Yes | 4900 ft | |
| Fregon Sa | Fregon | YFRG | Civ. | Unpaved | No | 3000 ft | ||
| Garden I Wa | Garden I | YGAD | Civ. | No | Paved | No | 1400 ft | |
| Garden Point Nt | Garden Point | YGPT | GPN | Civ. | Unpaved | No | 3700 ft | |
| Gayndah Qld | Gayndah | YGAY | GAH | Civ. | Paved | Yes | 3000 ft | |
| Georgetown Qld | Georgetown | YGTN | GTT | Civ. | Paved | Yes | 3000 ft | |
| Geraldton Wa | Geraldton | YGEL | GET | Civ. | Paved | Yes | 6400 ft | |
| Gibb River Wa | Gibb River | YGIB | GBV | Civ. | Unpaved | Yes | 3000 ft | |
| Gilgandra Nsw | Gilgandra | YGIL | Civ. | Unpaved | No | 3000 ft | ||
| Gingin Wa | Gingin | YGIG | Civ. | Paved | No | 5900 ft | ||
| Gladstone Qld | Gladstone | YGLA | GLT | Civ. | Paved | Yes | 5300 ft | |
| Glen Innes Nsw | Glen Innes | YGLI | GLI | Civ. | Paved | Yes | 5500 ft | |
| Goodooga Nsw | Goodooga | YGDA | Civ. | Unpaved | No | 3300 ft | ||
| Goolwa Sa | Goolwa | YGWA | Civ. | No | Unpaved | No | 3500 ft | |
| Goondiwindi Qld | Goondiwindi | YGDI | GOO | Civ. | Paved | Yes | 4300 ft | |
| Goulburn Nsw | Goulburn | YGLB | GUL | Civ. | Paved | Yes | 4200 ft | |
| Gove Nt | Gove | YPGV | GOV | Civ. | Paved | Yes | 6700 ft | |
| Grafton Nsw | Grafton | YGFN | GFN | Civ. | Paved | Yes | 5600 ft | |
| Gregory Downs Qld | Gregory Downs | YGDS | GGD | Civ. | Unpaved | No | 3000 ft | |
| Griffith Nsw | Griffith | YGTH | GFF | Civ. | Paved | Yes | 4900 ft | |
| Groote Eylandt Nt | Groote Eylandt | YGTE | GTE | Civ. | Paved | Yes | 6200 ft | |
| Gunnedah Nsw | Gunnedah | YGDH | GUH | Civ. | Paved | Yes | 5400 ft | |
| Gympie Qld | Gympie | YGYM | GYP | Civ. | Paved | No | 3000 ft | |
| Haasts Bluff Nt | Haasts Bluff | YHAA | Civ. | Unpaved | No | 3000 ft | ||
| Halls Creek Wa | Halls Creek | YHLC | HCQ | Civ. | Paved | Yes | 4800 ft | |
| Hamilton Vic | Hamilton Aero | YHML | HLT | Civ. | Paved | Yes | 4600 ft | |
| Hamilton I Qld | Hamilton I. | YBHM | HTI | Civ. | Paved | Yes | 5900 ft | |
| Hay Nsw | Hay | YHAY | HXX | Civ. | Paved | Yes | 3000 ft | |
| Hermannsburg Nt | Hermannsburg | YHMB | HMG | Civ. | Unpaved | No | 3000 ft | |
| Hervey Bay Qld | Hervey Bay | YHBA | HVB | Civ. | Paved | Yes | 4800 ft | |
| Hillston Nsw | Hillston | YHLS | Civ. | Paved | No | 3000 ft | ||
| Hobart Tas | Cambridge | YCBG | Civ. | Paved | No | 3600 ft | ||
| Hobart Tas | Hobart | YMHB | HBA | Civ. | Paved | Yes | 7300 ft | |
| Hooker Creek Nt | Hooker Creek | YHOO | HOK | Civ. | Unpaved | Yes | 5100 ft | |
| Hopetoun Vic | Hopetoun | YHPN | HTU | Civ. | Paved | No | 3600 ft | |
| Horn I Qld | Horn I | YHID | HID | Civ. | Paved | Yes | 4500 ft | |
| Horsham Vic | Horsham | YHSM | HSM | Civ. | Paved | Yes | 4300 ft | |
| Hoxton Park Nsw | Hoxton Park | YHOX | Civ. | Paved | No | 3600 ft | ||
| Hughenden Qld | Hughenden | YHUG | HGD | Civ. | Paved | Yes | 5300 ft | |
| Iffley Qld | Iffley | YIFY | IFF | Civ. | Unpaved | No | 3000 ft | |
| Indulkana Sa | Indulkana | YIDK | IDK | Civ. | Unpaved | No | 3000 ft | |
| Ingham Qld | Ingham | YIGM | IGH | Civ. | Paved | No | 3000 ft | |
| Injune Qld | Injune | YINJ | INJ | Civ. | Unpaved | No | 3000 ft | |
| Innamincka Sa | Innamincka | YINN | INM | Civ. | Unpaved | No | 3000 ft | |
| Innisfail Qld | Innisfail | YIFL | IFL | Civ. | Paved | Yes | 3000 ft | |
| Inverell Nsw | Inverell | YIVL | IVR | Civ. | Paved | Yes | 6900 ft | |
| Isisford Qld | Isisford | YISF | ISI | Civ. | Paved | No | 3000 ft | |
| Ivanhoe Nsw | Ivanhoe | YIVO | Civ. | Paved | No | 3000 ft | ||
| Jabiru Nt | Jabiru | YJAB | JAB | Civ. | Unpaved | No | 3000 ft | |
| Jackson Qld | Jackson | YJAK | Priv. | Paved | Yes | 5900 ft | ||
| Jervis Bay Nsw | Jervis Bay (Military) | YJBY | Mil. | Paved | No | 5000 ft | ||
| Jindabyne Nsw | Jindabyne | YJIN | Civ. | Unpaved | No | 3000 ft | ||
| Julia Creek Qld | Julia Creek | YJLC | JCK | Civ. | Paved | Yes | 4600 ft | |
| Jundah Qld | Jundah | YJDA | JUN | Civ. | Unpaved | No | 3000 ft | |
| Jundee Wa Australia | Jundee | YJUN | Priv. | No | Paved | Yes | 6800 ft | |
| Kalbarri Wa | Kalbarri | YKBR | KAX | Civ. | Unpaved | No | 3000 ft | |
| Kalgoorlie-Boulder Wa | Kalgoorlie-Boulder | YPKG | KGI | Civ. | Paved | Yes | 6500 ft | |
| Kalkgurung Nt | Kalkgurung | YKKG | KFG | Civ. | Unpaved | No | 4100 ft | |
| Kalumburu Wa | Kalumburu | YKAL | Priv. | No | Unpaved | No | 4200 ft | |
| Kamileroi Qld | Kamileroi | YKML | KML | Civ. | Unpaved | No | 3000 ft | |
| Karratha Wa | Karratha | YPKA | KTA | Civ. | Paved | Yes | 6000 ft | |
| Karumba Qld | Karumba | YKMB | KRB | Civ. | Unpaved | No | 4100 ft | |
| Katherine Nt | Tindal (Military) | YPTN | KTR | Civ. | Paved | Yes | 9000 ft | |
| Katoomba Nsw | Katoomba | YKAT | Civ. | Unpaved | No | 3000 ft | ||
| Kempsey Nsw | Kempsey | YKMP | KPS | Civ. | Paved | Yes | 5400 ft | |
| Kerang Vic | Kerang | YKER | KRA | Civ. | Paved | No | 3500 ft | |
| Kidman Springs Nt | Kidman Springs | YKDM | Civ. | Unpaved | No | 3000 ft | ||
| Kidston Qld | Kidston | YKID | Civ. | Unpaved | Yes | 3000 ft | ||
| Kimba Sa | Kimba | YIMB | Civ. | Unpaved | No | 5100 ft | ||
| King I Tas | King I | YKII | KNS | Civ. | Unpaved | Yes | 5200 ft | |
| Kingaroy Qld | Kingaroy | YKRY | KGY | Civ. | Paved | Yes | 5200 ft | |
| Kings Creek Nt | Kings Creek | YKCS | KCS | Civ. | Unpaved | No | 3000 ft | |
| Kingscote Sa | Kingscote | YKSC | KGC | Civ. | Paved | Yes | 4600 ft | |
| Kowanyama Qld | Kowanyama | YKOW | KWM | Civ. | Unpaved | Yes | 4500 ft | |
| Kununurra Wa | Kununurra | YPKU | KNX | Civ. | No | Paved | Yes | 5900 ft |
| Lake Cargelligo Vic | Lake Cargelligo | YLCG | Civ. | Unpaved | No | 3900 ft | ||
| Lake Evella Nt | Lake Evella | YLEV | LEL | Civ. | Unpaved | No | 3200 ft | |
| Latrobe Valley Vic | Latrobe Valley | YLTV | Civ. | Paved | Yes | 4600 ft | ||
| Launceston Tas | Launceston | YMLT | LST | Civ. | Paved | Yes | 6400 ft | |
| Lavarack Qld | Lavarack | YLVK | Mil. | Unpaved | No | 1900 ft | ||
| Laverton Vic | Laverton (Military) | YLVT | Mil. | No | Paved | No | 5000 ft | |
| Laverton Wa | Laverton | YLTN | LVO | Civ. | Paved | Yes | 5900 ft | |
| Lawn Hill Qld | Lawn Hill | YLAH | LWH | Civ. | Unpaved | No | 3000 ft | |
| Learmonth Wa | Learmonth | YPLM | LEA | Mil. | Yes | Paved | Yes | 9900 ft |
| Leigh Creek Sa | Leigh Creek | YLEC | LGH | Civ. | Paved | Yes | 5600 ft | |
| Leinster Wa | Leinster | YLST | LER | Civ. | Unpaved | Yes | 5900 ft | |
| Leongatha Vic | Leongatha | YLEG | Civ. | Unpaved | No | 3000 ft | ||
| Leonora Wa | Leonora | YLEO | LNO | Civ. | Unpaved | Yes | 5200 ft | |
| Lightning Ridge Nsw | Lightning Ridge | YLRD | LHG | Civ. | Unpaved | No | 4600 ft | |
| Lismore Nsw | Lismore | YLIS | LSY | Civ. | Paved | Yes | 5400 ft | |
| Lockhart River Qld | Lockhart River | YLHR | IRG | Civ. | Paved | Yes | 4300 ft | |
| Locksley Field Vic | Locksley Field | YLCS | Civ. | Unpaved | No | 3000 ft | ||
| Longreach Qld | Longreach | YLRE | LRE | Civ. | Paved | Yes | 6300 ft | |
| Lord Howe Island Nsw | Lord Howe Island | YLHI | LDH | Civ. | Paved | Yes | 2900 ft | |
| Lorraine Sa | Lorraine | YLOR | LOA | Civ. | Unpaved | No | 3000 ft | |
| Loxton Sa | Loxton | YLOX | Civ. | Unpaved | No | 3800 ft | ||
| Luscombe Nsw | Holsworthy Army Airfield | YSHW | Mil. | Paved | No | 2200 ft | ||
| Mackay Qld | Mackay | YBMK | MKY | Civ. | Paved | Yes | 6400 ft | |
| Maitland Nsw | Maitland Ala | YMND | MTL | Civ. | Paved | Yes | 3000 ft | |
| Mallacoota Vic | Mallacoota | YMCO | XMC | Civ. | Unpaved | Yes | 3300 ft | |
| Mangalore Vic | Mangalore | YMNG | Civ. | Paved | Yes | 6600 ft | ||
| Maningrida Nt | Maningrida | YMGD | MNG | Civ. | Unpaved | Yes | 5000 ft | |
| Manjimup Wa | Manjimup | YMJM | MJP | Civ. | No | Paved | Yes | 4000 ft |
| Marble Bar Wa | Marble Bar | YMBL | MBB | Civ. | Unpaved | No | 3000 ft | |
| Mareeba Qld | Mareeba | YMBA | MRG | Civ. | Paved | Yes | 4900 ft | |
| Margaret River Wa | Margaret River | YMGT | Civ. | Paved | Yes | 3600 ft | ||
| Margaret River Station Wa | Margaret River Station | YMGR | MGV | Mil. | Unpaved | No | 3000 ft | |
| Marla Sa | Marla | YALA | MRP | Civ. | Unpaved | No | 3000 ft | |
| Maroochydore Qld | Maroochydore/Sunshine Coast | YBMC | MCY | Civ. | Paved | Yes | 5800 ft | |
| Marree Sa | Marree | YMRE | RRE | Civ. | Unpaved | No | 4400 ft | |
| Maryborough Qld | Maryborough | YMYB | MBH | Civ. | Paved | Yes | 5200 ft | |
| Maryborough Vic | Maryborough | YMBU | Civ. | Unpaved | No | 3400 ft | ||
| Mcarthur River Mine Nt | Mcarthur River Mine | YMHU | Priv. | No | Paved | Yes | 4900 ft | |
| Meekatharra Wa | Meekatharra | YMEK | MKR | Civ. | Paved | Yes | 7100 ft | |
| Melbourne Vic | Essendon | YMEN | MEB | Civ. | Paved | Yes | 6300 ft | |
| Melbourne Vic | Melbourne Intl | YMML | MEL | Civ. | Yes | Paved | Yes | 11900 ft |
| Melbourne Vic | Moorabbin | YMMB | MBW | Civ. | Paved | Yes | 4300 ft | |
| Merimbula Nsw | Merimbula | YMER | MIM | Civ. | Paved | Yes | 5200 ft | |
| Middlemount Qld | Middlemount | YMMU | MMM | Civ. | Paved | No | 3000 ft | |
| Mildura Vic | Mildura | YMIA | MQL | Civ. | Paved | Yes | 6000 ft | |
| Miles Qld | Miles | YMLS | Civ. | Unpaved | No | 3000 ft | ||
| Milingimbi Nt | Milingimbi | YMGB | MGT | Civ. | Paved | No | 4600 ft | |
| Millicent Sa | Millicent | YMCT | MLR | Civ. | Paved | No | 3900 ft | |
| Minjilang Nt | Minjilang | YMIJ | Civ. | Unpaved | No | 3500 ft | ||
| Minnipa Sa | Minnipa | YMPA | MIN | Civ. | Unpaved | Yes | 3000 ft | |
| Mitchell Qld | Mitchell | YMIT | MTQ | Civ. | Paved | No | 3000 ft | |
| Monkira Qld | Monkira | YMNK | ONR | Civ. | Unpaved | No | 3000 ft | |
| Monto Qld | Monto | YMTO | MNQ | Civ. | Paved | No | 3000 ft | |
| Moomba Sa | Moomba | YOOM | MOO | Civ. | Paved | Yes | 5600 ft | |
| Moranbah Qld | Moranbah | YMRB | MOV | Civ. | Paved | Yes | 5000 ft | |
| Morawa Wa | Morawa Ala | YMRW | MWB | Civ. | Unpaved | Yes | 3000 ft | |
| Moree Nsw | Moree | YMOR | MRZ | Civ. | Paved | Yes | 5200 ft | |
| Morney Qld | Morney | YMNY | OXY | Civ. | Unpaved | No | 3000 ft | |
| Mornington I Qld | Mornington I. | YMTI | ONG | Civ. | Unpaved | Yes | 4900 ft | |
| Moruya Nsw | Moruya | YMRY | MYA | Civ. | Paved | Yes | 4900 ft | |
| Mount Coolon Qld | Mount Coolon | YMCL | Civ. | Unpaved | No | 3000 ft | ||
| Mount Gambier Sa | Mount Gambier | YMTG | MGB | Civ. | Paved | Yes | 5000 ft | |
| Mount House Wa | Mount House | YMHO | MHO | Civ. | Unpaved | No | 3000 ft | |
| Mount Howitt Qld | Mount Howitt | YMHW | Civ. | Unpaved | No | 3000 ft | ||
| Mount Magnet Wa | Mount Magnet | YMOG | MMG | Civ. | Unpaved | Yes | 5000 ft | |
| Moura Qld | Moura | YMOU | Civ. | Unpaved | No | 3000 ft | ||
| Mt Isa Qld | Mt Isa | YBMA | ISA | Civ. | Paved | Yes | 8300 ft | |
| Mt. Keith Wa | Mt. Keith | YMNE | Priv. | No | Paved | Yes | 5900 ft | |
| Mudgee Nsw | Mudgee | YMDG | DGE | Civ. | Paved | Yes | 5700 ft | |
| Mullewa Wa | Mullewa | YMWA | MXU | Civ. | Unpaved | No | 3000 ft | |
| Mundubbera Qld | Mundubbera | YMDA | Civ. | No | Unpaved | No | 3000 ft | |
| Mungindi Nsw | Mungindi | YMGI | Civ. | Unpaved | No | 3000 ft | ||
| Murray Bridge Sa | Murray Bridge | YMBD | Civ. | No | Unpaved | No | 3000 ft | |
| Murrin Murrin Wa Australia | Murrin Murrin | YMMI | Priv. | No | Paved | Yes | 6500 ft | |
| Muttaburra Qld | Muttaburra | YMTB | UTB | Civ. | Paved | No | 3000 ft | |
| Nappa Merrie Qld | Nappa Merrie | YNAP | NMR | Civ. | Unpaved | No | 3000 ft | |
| Naracoorte Sa | Naracoorte | YNRC | NAC | Civ. | Paved | Yes | 3400 ft | |
| Narrabri Nsw | Narrabri | YNBR | NAA | Civ. | Paved | Yes | 5000 ft | |
| Narrandera Qld | Narrandera | YNAR | NRA | Civ. | Paved | Yes | 5200 ft | |
| Narromine Nsw | Narromine | YNRM | QRM | Civ. | Paved | Yes | 4900 ft | |
| Newcastle Nsw | Williamtown Military | YWLM | NTL | Mil. | Paved | Yes | 7900 ft | |
| Newman Wa | Newman | YNWN | ZNE | Civ. | Paved | Yes | 6700 ft | |
